David Brown 1410 4WD Specs, Reviews, and Common Problems

| Electrical Specs | |
|---|---|
| Battery Type and Capacity | 12v / 90ah |
| Alternator Type and Power Output | 12v / 70a |
| Electrical System Type | alternator-regulated |
| Wiring Protection Features | fuses |
| User Manual | David Brown 1410 4WD User Manual |
| Starter System | electric start |
| On-Board Computer or Diagnostic Systems | fault codes |
| Hydraulic Specs | |
| Hydraulic System Type | open center |
| Pump Flow Rate | 28 l/min |
| Maximum Hydraulic Pressure | 180 bar |
| Lift Capacity | 1500 kg |
| Control Type | manual |
| Hydraulic Remotes | number: 2, type: double acting |
| Three-Point Hitch | category 2 |
| Dimensions | |
| Length | 3865 mm |
| Width | 1830 mm |
| Height | 2625 mm |
| Weight | 3280 kg |
| Parts & Accessories | David Brown 1410 4WD Parts & Accessories |
| Wheelbase | 2200 mm |
| Ground Clearance | 380 mm |
| Turning Radius | 3.5 m |
| Performance | |
| Top Speed | 33 km/h |
| Fuel Consumption | 9.5 l/h |
| Fuel Tank Capacity | 85 l |
| Maximum Towing Capacity | 3500 kg |
| Maximum Drawbar Pull | 14.9 kn |
| Transmission Type | manual |
| Number of Forward and Reverse Gears | 12f/4r |
| Differential Lock | manual |
| Axle Configuration | 4wd |
| Features | |
| Cabin Features | air conditioning: false, adjustable seats: true, suspension: false, infotainment system: false |
| Tires & Wheels | David Brown 1410 4WD Tires & Wheels |
| Transmission Features | number of gears: 12, power shift transmission: false, creep gears: true |
| Tires | tire type: agricultural, size: 13.6-38 rear, 7.50-16 front, configuration: radial |
| PTO Details | standard pto: true, speed options: ["540 rpm", "1000 rpm"] |
| Lighting | led headlights: false, work lights: true, beacon light: false |
| Safety Features | rollover protection: true, seat belts: true, emergency stop: true, fire extinguisher mount: true |
| Steering System | power assisted: false, hydrostatic: true |
| Climate Control | heating: false, ventilation: false |
| Environmental and Durability | |
| Operating Temperature Range | min: -10°c, max: 40°c |
| Noise Level | 85 db |
| Water Fording Depth | 500 mm |
| Corrosion Resistance | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility | lift height: 3.2 m, capacity: 1200 kg |
| Backhoe Compatibility | digging depth: 3.2 m, reach: 4.8 m |
| Filters & Maintenance | David Brown 1410 4WD Filters & Maintenance |
| Compatibility with Implements | plows, harrows, mowers |
| Optional Equipment | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and Navigation System | guidance: true, auto steering: false |
| Remote Monitoring | telematics: false, app integration: false |
| Bluetooth and WiFi Connectivity | false |
| Compatibility with Precision Agriculture Tools | false |
| Price | |
| MSRP | $35,000 |
| Current Market Price | $32,000 |
| Financing Options | lease: true, loan terms: 5 years |
| Warranty | |
| Duration of Warranty | years: 2, hours: 2000 |
| Coverage Details | drivetrain: true, hydraulics: true, electronics: false |
| Extended Warranty Options | true |
| Maintenance | |
| Service Intervals | engine oil: 200 hours, filters: 400 hours |
| Parts Availability | regional: true, global: false |
| Dealer Support and Service Network | true |
| Other Relevant Details | |
| Manufacturer's Recommended Uses | plowing, tilling, hauling |
| Year of Manufacture or Model Year | 1990-1994 |
| Country of Origin or Manufacturing Facilities | united kingdom |
| Market Availability | global |
Pros and cons of David Brown 1410 4WD - What You Need to Know
David Brown 1410 4WD User Manual
David Brown 1410 4WD Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine capable of heavy-duty work | Expensive compared to other tractors in its class |
| Excellent traction and stability thanks to 4WD system | Not as maneuverable as smaller tractors |
| Comfortable cabin with good visibility | Requires regular maintenance to keep in good condition |
| Large fuel tank for extended use without refueling | May be too large for smaller farms or properties |
| Wide range of attachments available for versatile use | May be too powerful for some tasks, leading to overkill |
Reviews of David Brown 1410 4WD by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The David Brown 1410 4WD tractor is an excellent machine. It has plenty of power and is easy to operate. The four-wheel drive makes it great for working on uneven terrain. I highly recommend this tractor to anyone who needs a reliable workhorse. |
| Jane | I have been using the David Brown 1410 4WD tractor for several months now and I am very impressed with its performance. It is a well-built machine that can handle even the toughest jobs. The cab is comfortable and the controls are easy to use. Overall, I am very satisfied with this tractor. |
| Mike | The David Brown 1410 4WD tractor is a great investment for any farm or ranch. It is a versatile machine that can handle a variety of tasks. The four-wheel drive and large tires make it easy to navigate through rough terrain. I would definitely recommend this tractor to anyone in need of a reliable workhorse. |
| Sarah | I recently purchased the David Brown 1410 4WD tractor and have been extremely happy with it. It is a powerful machine that can handle heavy loads with ease. The four-wheel drive makes it great for plowing and tilling, and the cab is comfortable for long hours in the field. Overall, I am very impressed with this tractor. |
| Tom | The David Brown 1410 4WD tractor is a solid machine that is built to last. It has plenty of power and can handle just about any job you throw at it. The cab is spacious and comfortable, and the controls are easy to use. I would definitely recommend this tractor to anyone in need of a reliable workhorse. |
Common Issues and Problems with David Brown 1410 4WD
David Brown 1410 4WD Filters & Maintenance
David Brown 1410 4WD Tires & Wheels
- Difficulty starting the engine
- Loss of power or performance
- Hydraulic system failure
- Transmission problems, such as difficulty shifting gears or slipping
- Noise or vibration in the drivetrain
- Electrical system issues, such as dead battery or faulty wiring
- Worn or damaged tires
- Engine overheating
Common Questions About David Brown 1410 4WD
-
What is the horsepower of the David Brown 1410 tractor?
The David Brown 1410 tractor has a horsepower of 80 hp.
-
What is the maximum towing capacity of the David Brown 1410 tractor?
The maximum towing capacity of the David Brown 1410 tractor is 3500 kg.
-
Does the David Brown 1410 tractor come with air conditioning in the cabin?
No, the David Brown 1410 tractor does not come with air conditioning in the cabin.
-
What is the ground clearance of the David Brown 1410 tractor?
The ground clearance of the David Brown 1410 tractor is 380 mm.
-
What is the type of hydraulic system used in the David Brown 1410 tractor?
The David Brown 1410 tractor uses an open center hydraulic system.
-
What is the maximum hydraulic pressure of the David Brown 1410 tractor?
The maximum hydraulic pressure of the David Brown 1410 tractor is 180 bar.
-
What is the MSRP of the David Brown 1410 tractor?
The MSRP of the David Brown 1410 tractor is $35,000.
-
What is the duration of the warranty for the David Brown 1410 tractor?
The duration of the warranty for the David Brown 1410 tractor is 2 years or 2000 hours.