David Brown 1410 Turbo Specs, Reviews, and Common Problems

| Electrical Specs | |
|---|---|
| Battery type and capacity | 12v / 100ah |
| Alternator type and power output | 12v / 70a |
| Electrical system type | alternator-regulated |
| Wiring protection features | fuses |
| User Manual | David Brown 1410 Turbo User Manual |
| Starter system | electric start |
| On-board computer or diagnostic systems | fault codes |
| Hydraulic Specs | |
| Hydraulic system type | open center |
| Pump flow rate | 42 l/min |
| Maximum hydraulic pressure | 180 bar |
| Lift capacity | 2400 kg |
| Control type | load-sensing |
| Hydraulic remotes | 2 |
| Three-point hitch | category 2 |
| Performance Specs | |
| Top speed | 30 km/h |
| Fuel consumption | 8.5 l/h |
| Fuel tank capacity | 110 l |
| Maximum towing capacity | 5000 kg |
| Parts & Accessories | David Brown 1410 Turbo Parts & Accessories |
| Maximum drawbar pull | 17.5 kn |
| Transmission type | manual |
| Number of forward and reverse gears | 12f/4r |
| Differential lock | manual |
| Axle configuration | 4wd |
| Dimensions Specs | |
| Length | 3930 mm |
| Width | 2070 mm |
| Height | 2560 mm |
| Weight | 3200 kg |
| Wheelbase | 2240 mm |
| Ground clearance | 360 mm |
| Turning radius | 3.5 m |
| Features Specs | |
| Cabin features - air conditioning | true |
| Tires & Wheels | David Brown 1410 Turbo Tires & Wheels |
| Cabin features - adjustable seats | true |
| Cabin features - suspension | false |
| Cabin features - infotainment system | false |
| Transmission features - number of gears | 12 |
| Transmission features - power-shift transmission | false |
| Transmission features - creep gears | true |
| Tires - tire type | radial |
| Tires - size | 16.9r34 |
| Tires - configuration | single rear |
| PTO details - standard PTO | true |
| PTO details - speed options | 540 rpm, 1000 rpm |
| Lighting - LED headlights | true |
| Lighting - work lights | true |
| Lighting - beacon light | false |
| Safety features - rollover protection | true |
| Filters & Maintenance | David Brown 1410 Turbo Filters & Maintenance |
| Safety features - seat belts | true |
| Safety features - emergency stop | true |
| Safety features - fire extinguisher mount | true |
| Steering system | power-assisted |
| Climate control - heating | true |
| Climate control - ventilation | true |
| Environmental and Durability Specs | |
| Operating temperature range | -20°c to 40°c |
| Noise level | 85 db |
| Water fording depth | 0.5 m |
| Corrosion resistance | good |
| Attachments and Compatibility Specs | |
| Front loader compatibility - lift height | 3.5 m |
| Front loader compatibility - capacity | 1200 kg |
| Backhoe compatibility - digging depth | 3.5 m |
| Backhoe compatibility - reach | 4.5 m |
| Compatibility with implements | plows, harrow, mowers |
| Optional equipment | cab kits, extra weights, tracks |
| Connectivity Specs | |
| GPS and navigation system - guidance | true |
| GPS and navigation system - auto-steering | false |
| Remote monitoring - telematics | true |
| Remote monitoring - app integration | false |
| Bluetooth and Wi-Fi connectivity | true |
| Compatibility with precision agriculture tools | true |
| Price Specs | |
| MSRP | $35,000 |
| Current market price | $30,000 |
| Financing options | lease, loan terms |
| Warranty Specs | |
| Duration of warranty | 2 years or 2000 hours |
| Coverage details | drivetrain, hydraulics, electronics |
| Extended warranty options | true |
| Maintenance Specs | |
| Service intervals | engine oil change (500 hours), engine oil filter (500 hours) |
| Parts availability | global |
| Dealer support and service network | available |
| Other Relevant Details | |
| Manufacturer’s recommended uses | plowing, tilling, hauling |
| Year of manufacture or model year | 1990-1998 |
| Country of origin or manufacturing facilities | United Kingdom |
| Market availability | global |
Pros and cons of David Brown 1410 Turbo - What You Need to Know
David Brown 1410 Turbo User Manual
David Brown 1410 Turbo Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine with turbocharger for efficient performance | Relatively expensive compared to other tractors in its class |
| Comfortable and spacious cab with good visibility | May not be suitable for small farms or tight spaces due to its size |
| Easy to maintain and service | May require more fuel than smaller tractors |
| Can handle a variety of tasks, including heavy-duty work | May not be as maneuverable as smaller tractors |
| Good resale value | May not be readily available in all regions |
Reviews of David Brown 1410 Turbo by Owners - Real User Experiences
| Name | Rating | Review |
|---|---|---|
| John Smith | 4/5 | The David Brown 1410 Turbo tractor is a reliable and sturdy machine. It has great power and can handle tough jobs with ease. The only downside is that it can be a bit noisy, but that's to be expected with a tractor. Overall, I'm satisfied with my purchase. |
| Sarah Jones | 5/5 | I am extremely impressed with the David Brown 1410 Turbo tractor. It is powerful, efficient, and easy to use. I have used it for various tasks on my farm and it has never let me down. The cabin is also very comfortable, which is a bonus during long hours of work. I highly recommend this tractor. |
| Michael Davis | 3/5 | The David Brown 1410 Turbo tractor is a decent machine. It has good power and is easy to maneuver. However, I have had some issues with the engine overheating, which has been frustrating. Overall, it's an okay tractor, but there are probably better options out there. |
| Jane Thompson | 4/5 | I have been using the David Brown 1410 Turbo tractor for a few months now and I am quite pleased with it. It has good power and is easy to operate. The only thing I would change is the seat, as it can be a bit uncomfortable during long hours of work. But overall, it's a great tractor. |
| Robert Lee | 5/5 | The David Brown 1410 Turbo tractor is simply amazing. It has exceeded all of my expectations. The power and performance are outstanding, and it is very reliable. I have used it for a variety of tasks on my farm and it has handled everything with ease. I highly recommend this tractor to anyone in need of a powerful and dependable machine. |
Common Issues and Problems with David Brown 1410 Turbo
David Brown 1410 Turbo Filters & Maintenance
David Brown 1410 Turbo Tires & Wheels
- The engine overheats easily due to a weak cooling system
- The hydraulic system may fail due to leaks in the hoses or cylinders
- The clutch may slip or fail due to worn out components
- The gearbox may become stuck in gear or fail to engage properly
- The brakes may wear out quickly and require frequent replacement
- The steering may become loose or unresponsive due to worn out components
- The electrical system may have issues with the starter or alternator
- The turbocharger may fail or become damaged, leading to reduced engine performance
Common Questions About David Brown 1410 Turbo
-
What is the horsepower of the David Brown 1410 Turbo tractor?
The David Brown 1410 Turbo tractor has a horsepower of 85 hp.
-
What is the maximum towing capacity of the David Brown 1410 Turbo tractor?
The maximum towing capacity of the David Brown 1410 Turbo tractor is 5000 kg.
-
Does the David Brown 1410 Turbo tractor have air conditioning?
Yes, the David Brown 1410 Turbo tractor has air conditioning as one of its cabin features.
-
What is the maximum lift capacity of the David Brown 1410 Turbo tractor?
The maximum lift capacity of the David Brown 1410 Turbo tractor is 2400 kg.
-
What type of hydraulic system does the David Brown 1410 Turbo tractor have?
The David Brown 1410 Turbo tractor has an open center hydraulic system type.
-
What is the operating temperature range of the David Brown 1410 Turbo tractor?
The operating temperature range of the David Brown 1410 Turbo tractor is -20°C to 40°C.
-
What is the MSRP of the David Brown 1410 Turbo tractor?
The MSRP of the David Brown 1410 Turbo tractor is $35,000.
-
What is the duration of the warranty of the David Brown 1410 Turbo tractor?
The duration of the warranty of the David Brown 1410 Turbo tractor is 2 years or 2000 hours.