TAFE 9502 4WD Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 4.4 |
| Horsepower | 95 |
| Torque | 420 |
| User Manual | TAFE 9502 4WD User Manual |
| Cylinders | 4 |
| Cooling System Type | liquid-cooled |
| Emission Standards Compliance | tier 4 |
| Turbocharged | true |
| Engine RPM Range | rated speed: 2200, idle speed: 850 |
| Dimensions | |
| Length | 4410 |
| Width | 1970 |
| Height | 2670 |
| Weight | 3200 |
| Wheelbase | 2360 |
| Ground Clearance | 450 |
| Turning Radius | 4.7 |
| Performance | |
| Top Speed | 40 |
| Parts & Accessories | TAFE 9502 4WD Parts & Accessories |
| Fuel Consumption | city: 9.5, highway: 7.5 |
| Fuel Tank Capacity | 100 |
| Maximum Towing Capacity | 5000 |
| Maximum Drawbar Pull | 25 |
| Transmission Type | manual |
| Forward and Reverse Gears | 8 |
| Differential Lock | manual |
| Axle Configuration | 4wd |
| Features | |
| Cabin Features | air conditioning: true, adjustable seats: true, suspension: mechanical, infotainment system: fm radio |
| Transmission Features | number of gears: 8, power shift transmission: false, creep gears: false |
| Tires | type: radial, size: 16.9-28, configuration: dual rear |
| PTO Details | standard PTO: true, speed options: 540: true, 1000: false |
| Lighting | LED headlights: true, work lights: 4, beacon light: false |
| Safety Features | rollover protection: true, seat belts: true, emergency stop: true, fire extinguisher mount: true |
| Tires & Wheels | TAFE 9502 4WD Tires & Wheels |
| Steering System | power-assisted |
| Climate Control | heating: true, ventilation: true |
| Electrical Specs | |
| Battery | type: 12v, capacity: 95 |
| Alternator | type: 12v, power output: 70 |
| Electrical System Type | alternator-regulated |
| Wiring Protection Features | fuses |
| Starter System | electric start |
| On-board Computer or Diagnostic Systems | can-bus |
| Hydraulic Specs | |
| Hydraulic System Type | closed center |
| Pump Flow Rate | 62 |
| Maximum Hydraulic Pressure | 250 |
| Lift Capacity | 2200 |
| Control Type | load-sensing |
| Filters & Maintenance | TAFE 9502 4WD Filters & Maintenance |
| Hydraulic Remotes | number: 2, type: rear |
| Three-point Hitch | category 2 |
| Environmental and Durability | |
| Operating Temperature Range | min: -20, max: 40 |
| Noise Level | 85 |
| Water Fording Depth | 0.5 |
| Corrosion Resistance | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility | lift height: 3.2, capacity: 1500 |
| Backhoe Compatibility | digging depth: 4.5, reach: 6.8 |
| Compatibility with Implements | plows: true, harrows: true, mowers: true |
| Optional Equipment | cab kits: true, extra weights: true, tracks: false |
| Connectivity | |
| GPS and Navigation System | guidance: true, auto-steering: false |
| Remote Monitoring | telematics: true, app integration: false |
| Bluetooth and WiFi Connectivity | true |
| Compatibility with Precision Agriculture Tools | true |
| Price | |
| MSRP | 58000 |
| Current Market Price | 55000 |
| Financing Options | lease: true, loan terms: 60 months |
| Warranty | |
| Duration of Warranty | years: 2, hours: 2000 |
| Coverage Details | drivetrain: true, hydraulics: true, electronics: false |
| Extended Warranty Options | true |
| Maintenance | |
| Service Intervals | engine oil: 250 hours, filters: 500 hours |
| Parts Availability | regional |
| Dealer Support and Service Network | global |
| Other Relevant Details | |
| Manufacturer's Recommended Uses | plowing, tilling, hauling |
| Year of Manufacture or Model Year | 2022 |
| Country of Origin or Manufacturing Facilities | india |
| Market Availability | asia-pacific, europe, africa |
Pros and cons of TAFE 9502 4WD - What You Need to Know
TAFE 9502 4WD User Manual
TAFE 9502 4WD Parts & Accessories
| Pros | Cons |
|---|---|
| Durable and reliable | Expensive compared to other tractors in the market |
| Powerful engine | May be difficult to maneuver in tight spaces due to its size |
| Efficient fuel consumption | May require additional maintenance due to its complexity |
| Excellent traction and stability | May not be suitable for small farms or hobby farms |
| Multiple attachments available | May be too powerful for some tasks, leading to overkill and potential damage |
Reviews of TAFE 9502 4WD by Owners - Real User Experiences
| Name | Review | Rating |
|---|---|---|
| John | I recently purchased the TAFE 9502 4WD tractor and I am extremely satisfied with my purchase. The tractor is powerful and reliable, and has handled all of my farming needs with ease. The controls are intuitive and easy to use, making it simple to operate. Overall, I highly recommend this tractor to anyone in need of a reliable and efficient farming machine. | 5 out of 5 |
| Samantha | I have been using the TAFE 9502 4WD tractor for a few months now and I am very happy with its performance. The tractor is easy to operate and has proven to be very reliable. The 4WD capability makes it easy to navigate through rough terrain and the powerful engine has made my work much easier. I would definitely recommend this tractor to anyone looking for a reliable and efficient farming machine. | 4 out of 5 |
| David | I recently purchased the TAFE 9502 4WD tractor for my farm and I am very satisfied with its performance. The tractor is powerful and has exceeded my expectations in terms of efficiency and reliability. The 4WD capability has made it easy to navigate through rough terrain and the controls are easy to use. Overall, I would highly recommend this tractor to anyone in need of a reliable and efficient farming machine. | 5 out of 5 |
| Lisa | I have been using the TAFE 9502 4WD tractor for a few months now and I am very impressed with its performance. The tractor is powerful and efficient, and has made my work much easier. The 4WD capability has been a lifesaver when navigating through rough terrain and the controls are easy to use. Overall, I would definitely recommend this tractor to anyone in need of a reliable and efficient farming machine. | 4.5 out of 5 |
| Michael | I recently purchased the TAFE 9502 4WD tractor and I am very happy with my decision. The tractor is powerful, reliable, and has exceeded my expectations in terms of efficiency. The 4WD capability has made it easy to navigate through rough terrain and the controls are easy to use. Overall, I would highly recommend this tractor to anyone in need of a reliable and efficient farming machine. | 4.5 out of 5 |
Common Issues and Problems with TAFE 9502 4WD
TAFE 9502 4WD Filters & Maintenance
TAFE 9502 4WD Tires & Wheels
- Transmission failure due to inadequate lubrication
- Overheating of the engine during extended use
- Hydraulic leaks from hoses or seals
- Electrical issues with the starter or alternator
- Steering problems caused by worn out or faulty components
- Brake failure due to worn brake pads or malfunctioning hydraulic system
- Excessive vibration due to unbalanced wheels or damaged drive shaft
- Clutch slippage caused by worn clutch plates or misadjusted clutch mechanism
Common Questions About TAFE 9502 4WD
-
What is the engine type of TAFE 9502 4WD tractor?
The engine type of TAFE 9502 4WD tractor is diesel with a capacity of 4.4.
-
What is the fuel consumption of TAFE 9502 4WD tractor?
The fuel consumption of TAFE 9502 4WD tractor is 9.5 liters per 100 km in the city and 7.5 liters per 100 km on the highway.
-
What is the maximum towing capacity of TAFE 9502 4WD tractor?
The maximum towing capacity of TAFE 9502 4WD tractor is 5000 kg.
-
Does TAFE 9502 4WD tractor have air conditioning?
Yes, TAFE 9502 4WD tractor has air conditioning.
-
What is the hydraulic system type of TAFE 9502 4WD tractor?
The hydraulic system type of TAFE 9502 4WD tractor is closed center.
-
What is the lift capacity of TAFE 9502 4WD tractor?
The lift capacity of TAFE 9502 4WD tractor is 2200 kg.
-
Does TAFE 9502 4WD tractor have Bluetooth and Wi-Fi connectivity?
Yes, TAFE 9502 4WD tractor has Bluetooth and Wi-Fi connectivity.
-
What is the MSRP of TAFE 9502 4WD tractor?
The MSRP of TAFE 9502 4WD tractor is $58000.