Deutz-Fahr 4080 Specs, Reviews, and Common Problems

| Engine Specifications | |
|---|---|
| Type | diesel |
| Capacity | 3.6 |
| Horsepower | 85 |
| Torque | 340 |
| User Manual | Deutz-Fahr 4080 User Manual |
| Number of cylinders | 4 |
| Cooling system type | liquid-cooled |
| Emission standards compliance | tier 4 |
| Turbocharged or naturally aspirated | turbocharged |
| Engine RPM range | 2200 / 850 |
| Dimensions | |
| Length | 4160 |
| Width | 2040 |
| Height | 2690 |
| Weight | 3250 |
| Wheelbase | 2200 |
| Ground clearance | 400 |
| Turning radius | 3.6 |
| Performance | |
| Top speed | 40 |
| Parts & Accessories | Deutz-Fahr 4080 Parts & Accessories |
| Fuel consumption | 7.1 |
| Fuel tank capacity | 105 |
| Maximum towing capacity | 3000 |
| Maximum drawbar pull | 26 |
| Transmission type | manual |
| Number of forward and reverse gears | 24f / 12r |
| Differential lock | automatic |
| Axle configuration | 4wd |
| Features | |
| Cabin features |
|
| Transmission features |
|
| Tires |
|
| PTO details |
|
| Lighting |
|
| Safety features |
|
| Tires & Wheels | Deutz-Fahr 4080 Tires & Wheels |
| Steering system | power-assisted |
| Climate control |
|
| Electrical Specs | |
| Battery type and capacity | 12v / 88ah |
| Alternator type and power output | 12v / 120a |
| Electrical system type | alternator-regulated |
| Wiring protection features | fuses |
| Starter system | electric start |
| On-board computer or diagnostic systems | can-bus |
| Hydraulic Specs | |
| Hydraulic system type | closed center |
| Pump flow rate | 60 |
| Maximum hydraulic pressure | 200 |
| Lift capacity | 2800 |
| Control type | load-sensing |
| Filters & Maintenance | Deutz-Fahr 4080 Filters & Maintenance |
| Hydraulic remotes |
|
| Three-point hitch | category 2 |
| Environmental and Durability | |
| Operating temperature range | -20 to 40 |
| Noise level | 78 |
| Water fording depth | 0.5 |
| Corrosion resistance | standard |
| Attachments and Compatibility | |
| Front loader compatibility |
|
| Backhoe compatibility |
|
| Compatibility with implements | plows, harrow, mowers |
| Optional equipment |
|
| Connectivity | |
| GPS and navigation system |
|
| Remote monitoring |
|
| Bluetooth and Wi-Fi connectivity | true |
| Compatibility with precision agriculture tools | true |
| Price | |
| MSRP | 48000 |
| Current market price | 45000 |
| Financing options | lease, loan terms |
| Warranty | |
| Duration of warranty | 2 |
| Coverage details | drivetrain, hydraulics, electronics |
| Extended warranty options | true |
| Maintenance | |
| Service intervals |
|
| Parts availability | global |
| Dealer support and service network | extensive |
| Other Relevant Details | |
| Manufacturer's recommended uses | plowing, tilling, hauling |
| Year of manufacture or model year | 2021 |
| Country of origin or manufacturing facilities | Germany |
| Market availability | global |
Pros and cons of Deutz-Fahr 4080 - What You Need to Know
Deutz-Fahr 4080 User Manual
Deutz-Fahr 4080 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive |
| Efficient fuel consumption | Not suitable for small farms |
| Comfortable cabin | Heavy for transport |
| Easy to operate | May require frequent maintenance |
| Good maneuverability | Limited dealer network |
Reviews of Deutz-Fahr 4080 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Deutz-Fahr 4080 tractor is a great investment for any farmer. The tractor is powerful and reliable, making it perfect for heavy-duty farming tasks. The cabin is spacious and comfortable, with easy-to-use controls. The tractor is also fuel-efficient, which is a big plus for me. Overall, I highly recommend this tractor to any farmer looking for a powerful and reliable machine. |
| Sarah | I've been using the Deutz-Fahr 4080 tractor for a few months now, and I'm very happy with it. The tractor is easy to operate, and the controls are intuitive and user-friendly. The cabin is comfortable, with plenty of space to move around. The tractor is also very fuel-efficient, which saves me money in the long run. Overall, I'm very satisfied with my purchase and would recommend this tractor to other farmers. |
| Mike | The Deutz-Fahr 4080 tractor is a great machine for any farmer. The tractor is powerful and reliable, with plenty of torque to handle heavy-duty farming tasks. The cabin is comfortable and well-designed, with all the controls within easy reach. The tractor is also very fuel-efficient, which is important to me as a farmer. Overall, I'm very happy with my purchase and would recommend this tractor to other farmers. |
| Jane | I purchased the Deutz-Fahr 4080 tractor for my farm, and I'm very happy with it. The tractor is easy to operate, with user-friendly controls and a comfortable cabin. The tractor is also very fuel-efficient, which saves me money in the long run. The tractor is powerful and reliable, making it perfect for heavy-duty farming tasks. I highly recommend this tractor to any farmer looking for a powerful and reliable machine. |
| Tom | The Deutz-Fahr 4080 tractor is a great investment for any farmer. The tractor is powerful and reliable, with plenty of torque to handle heavy-duty farming tasks. The cabin is spacious and comfortable, with all the controls within easy reach. The tractor is also very fuel-efficient, which is important to me as a farmer. Overall, I'm very satisfied with my purchase and would recommend this tractor to other farmers. |
Common Issues and Problems with Deutz-Fahr 4080
Deutz-Fahr 4080 Filters & Maintenance
Deutz-Fahr 4080 Tires & Wheels
- Engine overheating
- Poor fuel economy
- Difficulty starting the engine
- Hydraulic system failure
- Transmission problems
- Electrical issues
- Noise or vibration during operation
- Excessive wear and tear on tires
Common Questions About Deutz-Fahr 4080
-
What is the fuel tank capacity of Deutz-Fahr 4080 tractor?
The fuel tank capacity of Deutz-Fahr 4080 tractor is 105 liters.
-
What is the lift capacity of the hydraulic system in Deutz-Fahr 4080 tractor?
The lift capacity of the hydraulic system in Deutz-Fahr 4080 tractor is 2800 kg.
-
Does Deutz-Fahr 4080 tractor come with air conditioning in the cabin?
Yes, Deutz-Fahr 4080 tractor comes with air conditioning in the cabin.
-
What is the warranty duration for Deutz-Fahr 4080 tractor?
The warranty duration for Deutz-Fahr 4080 tractor is 2 years.
-
What is the maximum towing capacity of Deutz-Fahr 4080 tractor?
The maximum towing capacity of Deutz-Fahr 4080 tractor is 3000 kg.
-
What is the type of steering system used in Deutz-Fahr 4080 tractor?
The type of steering system used in Deutz-Fahr 4080 tractor is power-assisted.
-
Is Deutz-Fahr 4080 tractor compatible with precision agriculture tools?
Yes, Deutz-Fahr 4080 tractor is compatible with precision agriculture tools.
-
What is the horsepower of the engine in Deutz-Fahr 4080 tractor?
The horsepower of the engine in Deutz-Fahr 4080 tractor is 85.