Allis-Chalmers 6060 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 3.9l |
| Horsepower | 60hp |
| Torque | 225nm |
| User Manual | Allis-Chalmers 6060 User Manual |
| Cylinders | 4 |
| Cooling System Type | liquid-cooled |
| Emission Standards Compliance | tier 4 |
| Turbocharged | false |
| Engine RPM Range - Rated Speed | 2300rpm |
| Engine RPM Range - Idle Speed | 800rpm |
| Dimensions | |
| Length | 3660mm |
| Width | 2090mm |
| Height | 2410mm |
| Weight | 2730kg |
| Wheelbase | 2260mm |
| Ground Clearance | 400mm |
| Turning Radius | 3.4m |
| Performance | |
| Parts & Accessories | Allis-Chalmers 6060 Parts & Accessories |
| Top Speed | 28km/h |
| Fuel Consumption - City | 10l/h |
| Fuel Consumption - Highway | 8l/h |
| Fuel Tank Capacity | 85l |
| Maximum Towing Capacity | 3000kg |
| Maximum Drawbar Pull | 23.6kn |
| Transmission Type | manual |
| Forward Gears | 8 |
| Reverse Gears | 2 |
| Differential Lock | manual |
| Axle Configuration | 2wd |
| Features | |
| Cabin Features - Air Conditioning | false |
| Cabin Features - Adjustable Seats | true |
| Cabin Features - Suspension | false |
| Tires & Wheels | Allis-Chalmers 6060 Tires & Wheels |
| Cabin Features - Infotainment System | false |
| Transmission Features - Gears | 8+2 |
| Transmission Features - Power-Shift Transmission | false |
| Transmission Features - Creep Gears | false |
| Tires - Type | radial |
| Tires - Size | 14.9-28 |
| Tires - Configuration | singles |
| PTO Details - Standard PTO | true |
| PTO Details - Speed Options | 540 rpm, 1000 rpm |
| Lighting - LED Headlights | false |
| Lighting - Work Lights | true |
| Lighting - Beacon Light | false |
| Safety Features - Rollover Protection | true |
| Safety Features - Seat Belts | true |
| Safety Features - Emergency Stop | true |
| Filters & Maintenance | Allis-Chalmers 6060 Filters & Maintenance |
| Safety Features - Fire Extinguisher Mount | true |
| Steering System - Power Assisted | false |
| Steering System - Hydrostatic | false |
| Climate Control - Heating | false |
| Climate Control - Ventilation | false |
| Electrical Specs | |
| Battery Type and Capacity | 12v / 70ah |
| Alternator Type and Power Output | 12v / 45a |
| Electrical System Type | alternator-regulated |
| Wiring Protection Features - Fuses | true |
| Wiring Protection Features - Circuit Breakers | false |
| Starter System | electric_start |
| On-Board Computer or Diagnostic Systems - CAN-BUS | false |
| On-Board Computer or Diagnostic Systems - Fault Codes | true |
| Hydraulic Specs | |
| Hydraulic System Type | open center |
| Pump Flow Rate | 33l/min |
| Maximum Hydraulic Pressure | 180bar |
| Lift Capacity | 1500kg |
| Control Type | manual |
| Hydraulic Remotes - Number | 2 |
| Hydraulic Remotes - Type | double-acting |
| Three-Point Hitch | category 1 |
| Environmental and Durability | |
| Operating Temperature Range - Min | -20°c |
| Operating Temperature Range - Max | 40°c |
| Noise Level | 85db |
| Water Fording Depth | 400mm |
| Corrosion Resistance | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility - Lift Height | 3.4m |
| Front Loader Compatibility - Capacity | 1200kg |
| Backhoe Compatibility - Digging Depth | 3.8m |
| Backhoe Compatibility - Reach | 5.5m |
| Compatibility with Implements | plows, harrows, mowers |
| Optional Equipment | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and Navigation System - Guidance | false |
| GPS and Navigation System - Auto-Steering | false |
| Remote Monitoring - Telematics | false |
| Remote Monitoring - App Integration | false |
| Bluetooth and WiFi Connectivity | false |
| Compatibility with Precision Agriculture Tools | false |
| Price | |
| MSRP | $25,000 |
| Current Market Price | $21,500 |
| Financing Options | lease, loan terms |
| Warranty | |
| Duration of Warranty - Years | 2 |
| Duration of Warranty - Hours | 2000 |
| Coverage Details - Drivetrain | true |
| Coverage Details - Hydraulics | true |
| Coverage Details - Electronics | false |
| Extended Warranty Options | true |
| Maintenance | |
| Service Intervals - Engine Oil | 100 hours |
| Service Intervals - Filters | 200 hours |
| Parts Availability - Regional | true |
| Parts Availability - Global | false |
| Dealer Support and Service Network - Local | true |
| Dealer Support and Service Network - National | false |
| Other Relevant Details | |
| Manufacturer's Recommended Uses | plowing, tilling, hauling |
| Year of Manufacture or Model Year | 1980s-1990s |
| Country of Origin or Manufacturing Facilities | usa |
| Market Availability | North America, Europe |
Pros and cons of Allis-Chalmers 6060 - What You Need to Know
Allis-Chalmers 6060 User Manual
Allis-Chalmers 6060 Parts & Accessories
| Pros | Cons |
|---|---|
| Reliable and durable | Higher maintenance costs |
| Powerful engine | Less comfortable ride compared to newer models |
| Good fuel efficiency | Outdated technology and features |
| Great for heavy-duty tasks | Slower speeds compared to newer models |
| Easy to maneuver | Not as user-friendly as newer models |
Reviews of Allis-Chalmers 6060 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Allis-Chalmers 6060 tractor has been a reliable workhorse on our farm for years. It has plenty of power and is easy to operate. The only downside is that it requires regular maintenance to keep it running smoothly. |
| Samantha | I recently purchased an Allis-Chalmers 6060 tractor for my small farm and I couldn't be happier with it. It's compact, yet powerful, and is perfect for my needs. The only minor issue is that the seat isn't very comfortable for long periods of use. |
| Michael | The Allis-Chalmers 6060 tractor is a great investment for any farmer or landowner. It has a strong engine and can handle tough terrain with ease. However, the steering can be a bit stiff at times and takes some getting used to. |
| Jessica | I've had my Allis-Chalmers 6060 tractor for a few years now and it has never let me down. It's easy to maintain and has plenty of power for my needs. The only thing I wish it had was a better heating system for colder days. |
| William | The Allis-Chalmers 6060 tractor is a solid choice for anyone in need of a reliable and efficient tractor. It's easy to operate and has plenty of power for tough jobs. The only downside is that it can be a bit noisy, but that's to be expected with any tractor. |
Common Issues and Problems with Allis-Chalmers 6060
Allis-Chalmers 6060 Filters & Maintenance
Allis-Chalmers 6060 Tires & Wheels
- Overheating due to a faulty radiator or water pump
- Difficulty shifting gears, especially when the tractor is cold
- Loss of hydraulic pressure, resulting in slower or weaker performance
- Engine misfiring or stalling, often caused by dirty fuel filters or a clogged carburetor
- Worn-out clutch, leading to difficulty engaging or disengaging the transmission
- Electrical issues, such as a weak battery or faulty starter motor
- Leaking oil or hydraulic fluid, due to worn-out seals or gaskets
Common Questions About Allis-Chalmers 6060
-
What is the fuel capacity of the Allis-Chalmers 6060 tractor?
The fuel tank capacity of the Allis-Chalmers 6060 tractor is 85 liters.
-
Does the Allis-Chalmers 6060 tractor have air conditioning in the cabin?
No, the Allis-Chalmers 6060 tractor does not have air conditioning in the cabin.
-
What is the warranty coverage for the electronics of the Allis-Chalmers 6060 tractor?
The electronics of the Allis-Chalmers 6060 tractor are not covered under warranty.
-
What is the maximum towing capacity of the Allis-Chalmers 6060 tractor?
The maximum towing capacity of the Allis-Chalmers 6060 tractor is 3000kg.
-
Is the Allis-Chalmers 6060 tractor compatible with precision agriculture tools?
No, the Allis-Chalmers 6060 tractor is not compatible with precision agriculture tools.
-
What is the operating temperature range for the Allis-Chalmers 6060 tractor?
The operating temperature range for the Allis-Chalmers 6060 tractor is -20°C to 40°C.
-
What is the lift capacity of the three point hitch on the Allis-Chalmers 6060 tractor?
The lift capacity of the three point hitch on the Allis-Chalmers 6060 tractor is 1500kg.
-
What is the MSRP of the Allis-Chalmers 6060 tractor?
The MSRP of the Allis-Chalmers 6060 tractor is $25,000.