Kubota MX4700 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 2.4 liters |
| Horsepower | 48 hp |
| Torque | 127 nm |
| User Manual | Kubota MX4700 User Manual |
| Number of Cylinders | 4 |
| Cooling System | liquid-cooled |
| Emission Standards | tier 4 |
| Turbocharged | true |
| RPM Range - Rated Speed | 2600 rpm |
| RPM Range - Idle Speed | 900 rpm |
| Dimensions | |
| Length | 3090 mm |
| Width | 1600 mm |
| Height | 2380 mm |
| Weight | 1540 kg |
| Wheelbase | 1710 mm |
| Ground Clearance | 320 mm |
| Turning Radius | 3.1 m |
| Performance Specs | |
| Parts & Accessories | Kubota MX4700 Parts & Accessories |
| Top Speed | 25 mph |
| Fuel Consumption - City | 4.5 l/hour |
| Fuel Consumption - Highway | 3.5 l/hour |
| Fuel Tank Capacity | 53 liters |
| Maximum Towing Capacity | 1800 kg |
| Maximum Drawbar Pull | 16.3 kn |
| Transmission Type | manual |
| Number of Gears - Forward | 8 |
| Number of Gears - Reverse | 8 |
| Differential Lock | manual |
| Axle Configuration | 4wd |
| Features | |
| Cabin Features - Air Conditioning | true |
| Cabin Features - Adjustable Seats | true |
| Cabin Features - Suspension | spring |
| Tires & Wheels | Kubota MX4700 Tires & Wheels |
| Cabin Features - Infotainment System | false |
| Transmission Features - Number of Gears | 8 |
| Transmission Features - Power Shift Transmission | false |
| Transmission Features - Creep Gears | true |
| Tires - Type | ag |
| Tires - Size | 7-16 front / 11.2-24 rear |
| Tires - Configuration | radial |
| PTO Details - Standard PTO | true |
| PTO Details - Speed Options | [540, 540e, 1000] |
| Lighting - LED Headlights | true |
| Lighting - Work Lights | true |
| Lighting - Beacon Light | false |
| Safety Features - Rollover Protection | true |
| Safety Features - Seat Belts | true |
| Safety Features - Emergency Stop | true |
| Filters & Maintenance | Kubota MX4700 Filters & Maintenance |
| Safety Features - Fire Extinguisher Mount | true |
| Steering System | power-assisted |
| Climate Control - Heating | true |
| Climate Control - Ventilation | true |
| Electrical Specs | |
| Battery - Type | 12v |
| Battery - Capacity | 70 ah |
| Alternator - Type | 12v |
| Alternator - Power Output | 40a |
| Electrical System | alternator-regulated |
| Wiring Protection - Fuses | true |
| Wiring Protection - Circuit Breakers | false |
| Starter System | electric_start |
| On-board Computer - CAN-Bus | false |
| On-board Computer - Fault Codes | true |
| Hydraulic Specs | |
| Hydraulic System | closed center |
| Pump Flow Rate | 54 l/min |
| Maximum Hydraulic Pressure | 210 bar |
| Lift Capacity | 1400 kg |
| Control Type | load-sensing |
| Hydraulic Remotes - Number | 2 |
| Hydraulic Remotes - Type | double-acting |
| Three Point Hitch | category 2 |
| Environmental and Durability Specs | |
| Operating Temperature Range - Min | -10°c |
| Operating Temperature Range - Max | 40°c |
| Noise Level | 85 db |
| Water Fording Depth | 0.5 m |
| Corrosion Resistance | standard |
| Attachments and Compatibility Specs | |
| Front Loader Compatibility - Lift Height | 2.4 m |
| Front Loader Compatibility - Capacity | 750 kg |
| Backhoe Compatibility - Digging Depth | 2.5 m |
| Backhoe Compatibility - Reach | 3.5 m |
| Compatibility with Implements - Plows | true |
| Compatibility with Implements - Harrows | true |
| Compatibility with Implements - Mowers | true |
| Optional Equipment - Cab Kits | true |
| Optional Equipment - Extra Weights | true |
| Optional Equipment - Tracks | false |
| Connectivity Specs | |
| GPS and Navigation System - Guidance | true |
| GPS and Navigation System - Auto Steering | false |
| Remote Monitoring - Telematics | true |
| Remote Monitoring - App Integration | false |
| Bluetooth and WiFi Connectivity | true |
| Precision Agriculture Tools Compatibility | true |
| Price | |
| MSRP | $32,000 |
| Current Market Price | $28,000 |
| Financing Options - Lease | true |
| Financing Options - Loan Terms - Length | 5 years |
| Financing Options - Loan Terms - Interest Rate | 3.5% |
| Warranty | |
| Duration of Warranty - Years | 3 |
| Duration of Warranty - Hours | 2000 |
| Coverage Details - Drivetrain | true |
| Coverage Details - Hydraulics | true |
| Coverage Details - Electronics | false |
| Extended Warranty Options | true |
| Maintenance | |
| Service Intervals - Engine Oil | 100 hours |
| Service Intervals - Filters | 200 hours |
| Parts Availability | global |
| Dealer Support and Service Network | extensive |
| Other Relevant Details | |
| Manufacturer Recommended Uses | ["plowing", "tilling", "hauling"] |
| Year of Manufacture | 2021 |
| Country of Origin | japan |
| Market Availability | worldwide |
Pros and cons of Kubota MX4700 - What You Need to Know
Kubota MX4700 User Manual
Kubota MX4700 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to similar models |
| Easy to operate and navigate | Limited options for customization |
| Durable and reliable | Not suitable for heavy-duty tasks |
| Comfortable and spacious cabin | Not very fuel-efficient |
| Good value for money | Requires regular maintenance |
Reviews of Kubota MX4700 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Kubota MX4700 is a powerful and reliable tractor. I've used it for various tasks on my farm, from plowing to mowing, and it has never let me down. The cab is comfortable and the controls are easy to use. Overall, I'm very satisfied with my purchase. |
| Mary | I've been using the Kubota MX4700 for a few months now and I'm impressed with its versatility. It's great for both heavy-duty work and lighter tasks. The fuel efficiency is also a plus. The only downside is that it's a bit pricier than some other tractors on the market. |
| Tom | The Kubota MX4700 is a solid tractor with a strong engine. It's great for agricultural work and performs well in tough conditions. The only issue I've had is with the hydraulic system, which can be a bit temperamental at times. Overall, it's a good investment for any farmer. |
| Jane | I recently purchased the Kubota MX4700 and I'm very pleased with it. It's easy to maneuver and has plenty of power for any task. The cab is also comfortable and provides good visibility. The only minor issue is that the seat is not the most comfortable for long periods of use. |
| Mike | The Kubota MX4700 is a great tractor for any farmer or rancher. It's reliable and efficient, and can handle a wide range of tasks. The only drawback is that the maintenance can be a bit pricey, but this is to be expected with any high-quality machinery. Overall, I would recommend it to anyone looking for a solid tractor. |
Common Issues and Problems with Kubota MX4700
Kubota MX4700 Filters & Maintenance
Kubota MX4700 Tires & Wheels
- Overheating engine
- Transmission issues, such as slipping or difficulty shifting gears
- Hydraulic system problems, including leaks and malfunctions
- Electrical issues, such as faulty wiring or dead batteries
- Steering problems, such as unresponsive or jerky steering
- PTO (power take-off) failure or malfunction
- Poor fuel efficiency
- Noisy or rough engine operation
Common Questions About Kubota MX4700
-
What is the fuel consumption of the Kubota MX4700 tractor?
The Kubota MX4700 tractor has a fuel consumption of 4.5 l/hour in the city and 3.5 l/hour on the highway.
-
Does the Kubota MX4700 tractor have air conditioning in its cabin?
Yes, the Kubota MX4700 tractor has air conditioning in its cabin.
-
What is the maximum towing capacity of the Kubota MX4700 tractor?
The Kubota MX4700 tractor has a maximum towing capacity of 1800 kg.
-
What is the warranty period for the Kubota MX4700 tractor?
The Kubota MX4700 tractor comes with a 3-year warranty or 2000 hours, whichever comes first.
-
Does the Kubota MX4700 tractor have Bluetooth and Wi-Fi connectivity?
Yes, the Kubota MX4700 tractor has Bluetooth and Wi-Fi connectivity.
-
What is the ground clearance of the Kubota MX4700 tractor?
The Kubota MX4700 tractor has a ground clearance of 320 mm.
-
What is the type of hydraulic system used in the Kubota MX4700 tractor?
The Kubota MX4700 tractor uses a closed center hydraulic system.
-
What is the price of the Kubota MX4700 tractor?
The MSRP of the Kubota MX4700 tractor is $32,000, and the current market price is $28,000.