Allis-Chalmers 917H Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type: | petrol |
| Capacity: | 0.7 |
| Horsepower: | 17 |
| Torque: | 28 |
| User Manual | Allis-Chalmers 917H User Manual |
| Number of Cylinders: | 1 |
| Cooling System Type: | air-cooled |
| Emission Standards Compliance: | tier 4 |
| Turbocharged or Naturally Aspirated: | naturally aspirated |
| Engine RPM Range - Rated Speed: | 3200 rpm |
| Engine RPM Range - Idle Speed: | 1200 rpm |
| Dimensions | |
| Length: | 1816 |
| Width: | 1070 |
| Height: | 1156 |
| Weight: | 295 |
| Wheelbase: | 1137 |
| Ground Clearance: | 127 |
| Turning Radius: | 1.4 |
| Performance | |
| Parts & Accessories | Allis-Chalmers 917H Parts & Accessories |
| Top Speed: | 10 |
| Fuel Consumption: | 3.6 |
| Fuel Tank Capacity: | 9.5 |
| Maximum Towing Capacity: | 250 |
| Maximum Drawbar Pull: | 3.5 |
| Transmission Type: | automatic |
| Number of Forward and Reverse Gears: | 2 |
| Differential Lock: | manual |
| Axle Configuration: | 2wd |
| Features | |
| Cabin Features - Air Conditioning: | false |
| Cabin Features - Adjustable Seats: | true |
| Cabin Features - Suspension: | false |
| Cabin Features - Infotainment System: | false |
| Transmission Features - Number of Gears: | 2 |
| Tires & Wheels | Allis-Chalmers 917H Tires & Wheels |
| Transmission Features - Power Shift Transmission: | false |
| Transmission Features - Creep Gears: | false |
| Tires - Tire Type: | bias-ply |
| Tires - Tire Size: | 18x8.5-8 |
| Tires - Tire Configuration: | rear |
| PTO Details - Standard PTO: | true |
| PTO Details - Speed Options: | 540 rpm |
| Lighting - LED Headlights: | false |
| Lighting - Work Lights: | true |
| Lighting - Beacon Light: | false |
| Safety Features - Rollover Protection: | true |
| Safety Features - Seat Belts: | true |
| Safety Features - Emergency Stop: | false |
| Safety Features - Fire Extinguisher Mount: | false |
| Steering System - Power Assisted: | false |
| Filters & Maintenance | Allis-Chalmers 917H Filters & Maintenance |
| Steering System - Hydrostatic: | true |
| Climate Control - Heating: | false |
| Climate Control - Ventilation: | false |
| Electrical Specs | |
| Battery Type and Capacity: | 12v / 35ah |
| Alternator Type and Power Output: | 12v / 15a |
| Electrical System Type: | alternator-regulated |
| Wiring Protection Features: | fuses |
| Starter System: | electric start |
| On-Board Computer or Diagnostic Systems - CAN-BUS: | false |
| On-Board Computer or Diagnostic Systems - Fault Codes: | false |
| Hydraulic Specs | |
| Hydraulic System Type: | open center |
| Pump Flow Rate: | 13.2 |
| Maximum Hydraulic Pressure: | 140 |
| Lift Capacity: | 317 |
| Control Type: | manual |
| Hydraulic Remotes - Number: | 1 |
| Hydraulic Remotes - Type: | single acting |
| Three-Point Hitch: | category 0 |
| Environmental and Durability | |
| Operating Temperature Range - Min: | -20 |
| Operating Temperature Range - Max: | 40 |
| Noise Level: | 85 |
| Water Fording Depth: | 0.3 |
| Corrosion Resistance: | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility - Lift Height: | 1.1 |
| Front Loader Compatibility - Capacity: | 125 |
| Backhoe Compatibility - Digging Depth: | 2.1 |
| Backhoe Compatibility - Reach: | 2.6 |
| Compatibility with Implements: | plows, harrow, mowers |
| Optional Equipment: | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and Navigation System - Guidance: | false |
| GPS and Navigation System - Auto Steering: | false |
| Remote Monitoring - Telematics: | false |
| Remote Monitoring - App Integration: | false |
| Bluetooth and Wifi Connectivity: | false |
| Compatibility with Precision Agriculture Tools: | false |
| Price | |
| MSRP: | 2999 |
| Current Market Price: | 2500 |
| Financing Options - Lease: | false |
| Financing Options - Loan Terms: | true |
| Warranty | |
| Duration of Warranty - Years: | 2 |
| Duration of Warranty - Hours: | 400 |
| Coverage Details - Drivetrain: | true |
| Coverage Details - Hydraulics: | false |
| Coverage Details - Electronics: | false |
| Extended Warranty Options: | true |
| Maintenance | |
| Service Intervals - Engine Oil: | 50 hours |
| Service Intervals - Filters: | 100 hours |
| Parts Availability - Regional: | true |
| Parts Availability - Global: | false |
| Dealer Support and Service Network: | true |
| Other Relevant Details | |
| Manufacturer's Recommended Uses: | plowing, tilling, hauling |
| Year of Manufacture or Model Year: | 1992 |
| Country of Origin or Manufacturing Facilities: | usa |
| Market Availability: | north america |
Pros and cons of Allis-Chalmers 917H - What You Need to Know
Allis-Chalmers 917H User Manual
Allis-Chalmers 917H Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Heavy and difficult to maneuver |
| Durable and long-lasting | Expensive compared to other models |
| Hydrostatic transmission for easy speed control | Noisy operation |
| Comfortable seat and easy-to-use controls | Not ideal for small or tight spaces |
| Large cutting deck for efficient mowing | Requires regular maintenance and upkeep |
Reviews of Allis-Chalmers 917H by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | I've had my Allis-Chalmers 917H for over 10 years now and it's been a reliable workhorse on my small farm. The hydrostatic drive is smooth and easy to operate and the 48-inch mower deck does a great job cutting grass. The only downside is that it can be a bit uncomfortable to ride for long periods of time. |
| Samantha | I purchased an Allis-Chalmers 917H earlier this year and have been very happy with it. The tractor is well-built and feels sturdy when I'm using it. The engine has plenty of power to handle tasks like hauling firewood and the mower deck leaves a nice, even cut. I also appreciate the adjustable seat for a more comfortable ride. |
| Mike | I've had a mixed experience with my Allis-Chalmers 917H. On the one hand, it's a powerful tractor that can handle heavy-duty tasks. On the other hand, I've had some issues with the transmission and brakes that required expensive repairs. Overall, I'd say it's a good tractor but be prepared to spend some money on maintenance. |
| Karen | I'm a big fan of my Allis-Chalmers 917H. It's a great size for my small property and the hydrostatic drive makes it easy to maneuver. I particularly like the high-back seat that provides good support for my back. The only thing I wish it had was a cupholder! |
| Tom | I've been using an Allis-Chalmers 917H for commercial lawn care for a few years now and it's held up well. It's been a reliable workhorse, even with daily use. The hydrostatic drive is smooth and easy to operate and the mower deck does a good job cutting grass. The only downside is that it can be a bit slow when hauling heavy loads. |
Common Issues and Problems with Allis-Chalmers 917H
Allis-Chalmers 917H Filters & Maintenance
Allis-Chalmers 917H Tires & Wheels
- Engine stalling or not starting
- Excessive vibration during operation
- Poor cutting performance of the mower deck
- Hydraulic leaks from the lift system
- Steering difficulties or uneven turning
- Frequent belt replacements for the mower deck
- Transmission issues, such as slipping or difficulty shifting gears
- Electrical system malfunctions, such as blown fuses or faulty wiring
Common Questions About Allis-Chalmers 917H
-
What is the engine capacity of Allis-Chalmers 917H tractor?
The engine capacity of Allis-Chalmers 917H tractor is 0.7.
-
What is the maximum towing capacity of Allis-Chalmers 917H tractor?
The maximum towing capacity of Allis-Chalmers 917H tractor is 250.
-
Does Allis-Chalmers 917H tractor have air conditioning in its cabin?
No, Allis-Chalmers 917H tractor does not have air conditioning in its cabin.
-
What is the electrical system type of Allis-Chalmers 917H tractor?
The electrical system type of Allis-Chalmers 917H tractor is alternator-regulated.
-
What is the lift capacity of Allis-Chalmers 917H tractor?
The lift capacity of Allis-Chalmers 917H tractor is 317.
-
What is the maximum hydraulic pressure of Allis-Chalmers 917H tractor?
The maximum hydraulic pressure of Allis-Chalmers 917H tractor is 140.
-
What is the noise level of Allis-Chalmers 917H tractor?
The noise level of Allis-Chalmers 917H tractor is 85.
-
What are the manufacturer's recommended uses for Allis-Chalmers 917H tractor?
The manufacturer's recommended uses for Allis-Chalmers 917H tractor are plowing, tilling, and hauling.