Deutz-Fahr Agrotron M410 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 4.1 |
| Horsepower | 116 |
| Torque | 430 |
| User Manual | Deutz-Fahr Agrotron M410 User Manual |
| Number of Cylinders | 4 |
| Cooling System Type | liquid-cooled |
| Emission Standards Compliance | tier 4 |
| Turbocharged | true |
| Engine RPM Range - Rated Speed | 2200 |
| Engine RPM Range - Idle Speed | 700 |
| Dimensions | |
| Length | 4070 |
| Width | 2020 |
| Height | 2770 |
| Weight | 5800 |
| Wheelbase | 2410 |
| Ground Clearance | 480 |
| Turning Radius | 5.5 |
| Performance | |
| Parts & Accessories | Deutz-Fahr Agrotron M410 Parts & Accessories |
| Top Speed | 40 |
| Fuel Consumption - City | 10 |
| Fuel Consumption - Highway | 8 |
| Fuel Tank Capacity | 140 |
| Maximum Towing Capacity | 6000 |
| Maximum Drawbar Pull | 9 |
| Transmission Type | manual |
| Number of Forward Gears | 24 |
| Number of Reverse Gears | 24 |
| Differential Lock | manual |
| Axle Configuration | 4wd |
| Features | |
| Cabin Features - Air Conditioning | true |
| Cabin Features - Adjustable Seats | true |
| Cabin Features - Suspension | mechanical |
| Tires & Wheels | Deutz-Fahr Agrotron M410 Tires & Wheels |
| Cabin Features - Infotainment System | false |
| Transmission Features - Number of Gears | 24 |
| Transmission Features - Power Shift Transmission | false |
| Transmission Features - Creep Gears | true |
| Tires - Type | radial |
| Tires - Size | 420/70 r24 |
| Tires - Configuration | single |
| PTO Details - Standard PTO | true |
| PTO Details - Speed Options | [540, 1000] |
| Lighting - LED Headlights | false |
| Lighting - Work Lights | true |
| Lighting - Beacon Light | false |
| Safety Features - Rollover Protection | true |
| Safety Features - Seat Belts | true |
| Safety Features - Emergency Stop | true |
| Filters & Maintenance | Deutz-Fahr Agrotron M410 Filters & Maintenance |
| Safety Features - Fire Extinguisher Mount | true |
| Steering System | power-assisted |
| Climate Control - Heating | true |
| Climate Control - Ventilation | true |
| Electrical Specs | |
| Battery Type and Capacity | 12v / 100ah |
| Alternator Type and Power Output | 14v / 80a |
| Electrical System Type | alternator-regulated |
| Wiring Protection Features | fuses |
| Starter System | electric start |
| On-board Computer or Diagnostic Systems | can-bus |
| Hydraulic Specs | |
| Hydraulic System Type | closed center |
| Pump Flow Rate | 66 |
| Maximum Hydraulic Pressure | 205 |
| Lift Capacity | 4900 |
| Control Type | electronic |
| Hydraulic Remotes - Number | 2 |
| Hydraulic Remotes - Type | double-acting |
| Three-point Hitch | category 2 |
| Environmental and Durability | |
| Operating Temperature Range - Min | -10 |
| Operating Temperature Range - Max | 40 |
| Noise Level | 78 |
| Water Fording Depth | 0.5 |
| Corrosion Resistance | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility - Lift Height | 4.2 |
| Front Loader Compatibility - Capacity | 2500 |
| Backhoe Compatibility - Digging Depth | 4.5 |
| Backhoe Compatibility - Reach | 6.7 |
| Compatibility with Implements | plows, harrows, mowers |
| Optional Equipment | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and Navigation System - Guidance | true |
| GPS and Navigation System - Auto Steering | false |
| Remote Monitoring - Telematics | true |
| Remote Monitoring - App Integration | false |
| Bluetooth and WiFi Connectivity | true |
| Compatibility with Precision Agriculture Tools | true |
| Price | |
| MSRP | 75000 |
| Current Market Price | 65000 |
| Financing Options | lease, loan |
| Warranty | |
| Duration of Warranty - Years | 3 |
| Duration of Warranty - Hours | 3000 |
| Coverage Details | drivetrain, hydraulics, electronics |
| Extended Warranty Options | true |
| Maintenance | |
| Service Intervals - Engine Oil | 200 |
| Service Intervals - Filters | 400 |
| Parts Availability | regional |
| Dealer Support and Service Network | global |
| Other Relevant Details | |
| Manufacturer's Recommended Uses | plowing, tilling, hauling |
| Year of Manufacture or Model Year | 2021 |
| Country of Origin or Manufacturing Facilities | germany |
| Market Availability | global |
Pros and cons of Deutz-Fahr Agrotron M410 - What You Need to Know
Deutz-Fahr Agrotron M410 User Manual
Deutz-Fahr Agrotron M410 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to other tractors in its class |
| Efficient fuel consumption | Heavy and bulky, making it difficult to maneuver in tight spaces |
| Comfortable cabin with good visibility | Limited availability of spare parts and service centers in some areas |
| Easy to operate with user-friendly controls | Not suitable for small farms or hobby farmers due to its size and cost |
| Durable construction and low maintenance requirements | May not have as high resale value as other popular tractor brands |
Reviews of Deutz-Fahr Agrotron M410 by Owners - Real User Experiences
| Reviewer Name | Review |
|---|---|
| John Smith | The Deutz-Fahr Agrotron M410 tractor is a great investment for any farmer. It has plenty of power and is very versatile. The cab is comfortable and spacious, and the controls are easy to use. I would highly recommend this tractor to anyone in need of a reliable and efficient machine. |
| Sarah Johnson | I purchased the Deutz-Fahr Agrotron M410 tractor last year and I am extremely satisfied with my purchase. This tractor is very easy to operate and has made my farming tasks much easier. The power and speed are excellent, and the cab is very comfortable. I would definitely recommend this tractor to anyone looking for a high-quality machine. |
| Michael Brown | The Deutz-Fahr Agrotron M410 tractor is an excellent machine. It has plenty of power and is very reliable. The cab is comfortable and well-designed, and the controls are easy to use. I have used this tractor for a variety of tasks and it has performed exceptionally well. I would highly recommend this tractor to anyone in need of a dependable machine. |
| Jennifer Lee | I have been using the Deutz-Fahr Agrotron M410 tractor for several months now and I am very impressed. This tractor is very easy to operate and has plenty of power. The cab is very comfortable and the controls are very intuitive. I have used this tractor for plowing, planting, and harvesting and it has performed very well. I would definitely recommend this tractor to anyone looking for a high-quality machine. |
| David Garcia | The Deutz-Fahr Agrotron M410 tractor is a great machine. It has plenty of power and is very reliable. The cab is very comfortable and the controls are very easy to use. I have used this tractor for a variety of tasks and it has performed exceptionally well. I would highly recommend this tractor to anyone in need of a reliable and efficient machine. |
Common Issues and Problems with Deutz-Fahr Agrotron M410
Deutz-Fahr Agrotron M410 Filters & Maintenance
Deutz-Fahr Agrotron M410 Tires & Wheels
- Engine overheating
- Difficulty starting the engine
- Loss of power while operating the tractor
- Transmission failure
- Hydraulic system not functioning properly
- Electrical issues, such as dead batteries or malfunctioning lights
- Steering problems, including difficulty turning or uneven steering
- Poor brake performance or brake failure
Common Questions About Deutz-Fahr Agrotron M410
-
What is the Deutz-Fahr Agrotron M410 tractor's engine capacity?
The Deutz-Fahr Agrotron M410 tractor has an engine capacity of 4.1 liters.
-
What is the maximum towing capacity of the Deutz-Fahr Agrotron M410 tractor?
The Deutz-Fahr Agrotron M410 tractor has a maximum towing capacity of 6000 lbs.
-
Does the Deutz-Fahr Agrotron M410 tractor have air conditioning?
Yes, the Deutz-Fahr Agrotron M410 tractor has air conditioning as one of its cabin features.
-
What is the Deutz-Fahr Agrotron M410 tractor's lift capacity?
The Deutz-Fahr Agrotron M410 tractor has a lift capacity of 4900 lbs.
-
What are the dimensions of the Deutz-Fahr Agrotron M410 tractor?
The Deutz-Fahr Agrotron M410 tractor is 4070 mm in length, 2020 mm in width, and 2770 mm in height.
-
What is the Deutz-Fahr Agrotron M410 tractor's fuel tank capacity?
The Deutz-Fahr Agrotron M410 tractor has a fuel tank capacity of 140 liters.
-
What is the Deutz-Fahr Agrotron M410 tractor's transmission type?
The Deutz-Fahr Agrotron M410 tractor has a manual transmission type.
-
What is the Deutz-Fahr Agrotron M410 tractor's warranty coverage?
The Deutz-Fahr Agrotron M410 tractor has a warranty coverage of 3 years or 3000 hours, covering drivetrain, hydraulics, and electronics. Extended warranty options are also available.