John Deere 9470RT Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type: | diesel |
| Capacity: | 13.6l |
| Horsepower: | 470 hp |
| Torque: | 1,840 lb-ft |
| User Manual | John Deere 9470RT User Manual |
| Number of Cylinders: | 6 |
| Cooling System Type: | liquid-cooled |
| Emission Standards Compliance: | tier 4 |
| Turbocharged: | true |
| Engine RPM Range: | 2100-1600 rpm |
| Dimensions | |
| Length: | 6,100 mm |
| Width: | 3,200 mm |
| Height: | 3,140 mm |
| Weight: | 17,200 kg |
| Wheelbase: | 3,500 mm |
| Ground Clearance: | 500 mm |
| Turning Radius: | 7.5 m |
| Performance | |
| Top Speed: | 40 km/h |
| Parts & Accessories | John Deere 9470RT Parts & Accessories |
| Fuel Consumption: | 30 l/h |
| Fuel Tank Capacity: | 1,200 l |
| Maximum Towing Capacity: | 13,600 kg |
| Maximum Drawbar Pull: | 28.8 kn |
| Transmission Type: | power-shift |
| Number of Forward and Reverse Gears: | 18f/6r |
| Differential Lock: | automatic |
| Axle Configuration: | 4wd |
| Features | |
| Cabin Features - Air Conditioning: | true |
| Cabin Features - Adjustable Seats: | true |
| Cabin Features - Suspension: | active |
| Cabin Features - Infotainment System: | true |
| Transmission Features - Number of Gears: | 18 |
| Transmission Features - Power Shift Transmission: | true |
| Tires & Wheels | John Deere 9470RT Tires & Wheels |
| Transmission Features - Creep Gears: | true |
| Tires - Type: | radial |
| Tires - Size: | 30 inches |
| Tires - Configuration: | track |
| PTO Details - Standard PTO: | true |
| PTO Details - Speed Options: | 540/1000 rpm |
| Lighting - LED Headlights: | true |
| Lighting - Work Lights: | true |
| Lighting - Beacon Light: | true |
| Safety Features - Rollover Protection: | true |
| Safety Features - Seat Belts: | true |
| Safety Features - Emergency Stop: | true |
| Safety Features - Fire Extinguisher Mount: | true |
| Steering System - Power-Assisted: | true |
| Steering System - Hydrostatic: | true |
| Filters & Maintenance | John Deere 9470RT Filters & Maintenance |
| Climate Control - Heating: | true |
| Climate Control - Ventilation: | true |
| Electrical Specs | |
| Battery Type and Capacity: | 12v / 210 ah |
| Alternator Type and Power Output: | 12v / 200a |
| Electrical System Type: | alternator-regulated |
| Wiring Protection Features: | fuses |
| Starter System: | electric start |
| On-Board Computer or Diagnostic Systems: | can-bus |
| Hydraulic Specs | |
| Hydraulic System Type: | closed center |
| Pump Flow Rate: | 223 l/min |
| Maximum Hydraulic Pressure: | 200 bar |
| Lift Capacity: | 9,072 kg |
| Control Type: | load-sensing |
| Hydraulic Remotes - Number: | 4 |
| Hydraulic Remotes - Type of Remote Valves: | electronic |
| Three-Point Hitch: | category 4 |
| Environmental and Durability | |
| Operating Temperature Range: | -20°c to 40°c |
| Noise Level: | 76 db |
| Water Fording Depth: | 1.2 m |
| Corrosion Resistance: | saltwater-resistant |
| Attachments and Compatibility | |
| Front Loader Compatibility - Lift Height: | 4.5 m |
| Front Loader Compatibility - Capacity: | 3,000 kg |
| Backhoe Compatibility - Digging Depth: | 4.5 m |
| Backhoe Compatibility - Reach: | 6.5 m |
| Compatibility with Implements: | plows, harrows, mowers |
| Optional Equipment: | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and Navigation System - Guidance: | true |
| GPS and Navigation System - Auto-Steering: | true |
| Remote Monitoring - Telematics: | true |
| Remote Monitoring - App Integration: | true |
| Bluetooth and WiFi Connectivity: | true |
| Compatibility with Precision Agriculture Tools: | true |
| Price | |
| MSRP: | $525,000 |
| Current Market Price: | $475,000 |
| Financing Options - Lease: | true |
| Financing Options - Loan Terms: | 60 months |
| Warranty | |
| Duration of Warranty - Years: | 2 |
| Duration of Warranty - Hours: | 2,000 |
| Coverage Details: | drivetrain, hydraulics, electronics |
| Extended Warranty Options: | true |
| Maintenance | |
| Service Intervals - Engine Oil: | 250 hours |
| Service Intervals - Filters: | 500 hours |
| Parts Availability: | global |
| Dealer Support and Service Network: | extensive |
| Other Relevant Details | |
| Manufacturer's Recommended Uses: | plowing, tilling, hauling |
| Year of Manufacture or Model Year: | 2021 |
| Country of Origin or Manufacturing Facilities: | usa |
| Market Availability: | global |
Pros and cons of John Deere 9470RT - What You Need to Know
John Deere 9470RT User Manual
John Deere 9470RT Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine with up to 570 horsepower | Expensive price tag |
| Advanced technology with integrated GPS and AutoTrac guidance | Heavy weight can cause soil compaction |
| Efficient fuel consumption with Selective Catalytic Reduction (SCR) technology | Limited maneuverability in tight spaces |
| Comfortable and spacious cab with excellent visibility | Requires specialized knowledge and training to operate |
| Low maintenance costs and long lifespan | May not be suitable for small-scale farming operations |
Reviews of John Deere 9470RT by Owners - Real User Experiences
| Reviewer Name | Review Title | Review |
|---|---|---|
| Andrew | Impressive Machine | The John Deere 9470RT tractor is a reliable and efficient machine. It has a powerful engine that can handle any task with ease. The ride is smooth and comfortable, making long hours in the field much more bearable. The controls are user-friendly and easy to operate. Overall, I would highly recommend this tractor to anyone in need of a quality machine. |
| Emily | Excellent Performance | I have been using the John Deere 9470RT tractor for a few months now and I am extremely satisfied with its performance. The tractor is powerful and efficient, and it has made my work much easier and faster. The cab is spacious and comfortable, and the controls are easy to use. I highly recommend this tractor to anyone in need of a reliable and efficient machine. |
| Michael | Durable and Strong | The John Deere 9470RT tractor is a durable and strong machine that can handle any job. The engine is powerful and reliable, and the transmission is smooth and efficient. The cab is comfortable and spacious, and the controls are easy to operate. Overall, I am very impressed with this tractor and would highly recommend it to anyone in need of a quality machine. |
| Samantha | Great Investment | The John Deere 9470RT tractor is a great investment for anyone in the agricultural industry. The machine is reliable and efficient, and it has made my work much easier and faster. The cab is spacious and comfortable, and the controls are user-friendly. The tractor is also easy to maintain and has proven to be a durable and long-lasting investment. I highly recommend this tractor to anyone in need of a quality machine. |
| William | Top-Notch Quality | I have been using the John Deere 9470RT tractor for a few years now, and I can confidently say that it is a top-notch quality machine. The engine is powerful and efficient, and the transmission is smooth and responsive. The cab is comfortable and spacious, and the controls are easy to operate. The tractor is also easy to maintain and has proven to be a reliable and long-lasting investment. Overall, I highly recommend this tractor to anyone in need of a quality machine. |
Common Issues and Problems with John Deere 9470RT
John Deere 9470RT Filters & Maintenance
John Deere 9470RT Tires & Wheels
- Transmission slipping or failing
- Engine overheating or experiencing reduced performance
- Hydraulic leaks or failure
- Electrical system malfunctions, such as issues with the starter or battery
- Steering problems, including difficulty turning or loose steering
- Brake issues, such as worn-out brake pads or malfunctioning brake systems
- Noise and vibration problems, including rattling or shaking while operating the tractor
- Track problems, such as track slipping or track tension issues
Common Questions About John Deere 9470RT
-
What is the engine horsepower of John Deere 9470RT tractor?
The engine horsepower of John Deere 9470RT tractor is 470 hp.
-
What is the fuel consumption rate of John Deere 9470RT tractor?
The fuel consumption rate of John Deere 9470RT tractor is 30 l/h.
-
What is the maximum towing capacity of John Deere 9470RT tractor?
The maximum towing capacity of John Deere 9470RT tractor is 13,600 kg.
-
Does John Deere 9470RT tractor have air conditioning in the cabin?
Yes, John Deere 9470RT tractor has air conditioning in the cabin.
-
What is the maximum hydraulic pressure of John Deere 9470RT tractor?
The maximum hydraulic pressure of John Deere 9470RT tractor is 200 bar.
-
What is the lift capacity of John Deere 9470RT tractor?
The lift capacity of John Deere 9470RT tractor is 9,072 kg.
-
What is the MSRP of John Deere 9470RT tractor?
The MSRP of John Deere 9470RT tractor is $525,000.
-
What is the duration of warranty for John Deere 9470RT tractor?
The duration of warranty for John Deere 9470RT tractor is 2 years or 2,000 hours.