Kioti RX7320PC Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 3.4 liters |
| Horsepower | 73.2 hp |
| Torque | 293 nm |
| User Manual | Kioti RX7320PC User Manual |
| Number of Cylinders | 4 |
| Cooling System Type | liquid-cooled |
| Emission Standards Compliance | tier 4 |
| Turbocharged or Naturally Aspirated | turbocharged |
| Engine RPM Range - Rated Speed | 2300 rpm |
| Engine RPM Range - Idle Speed | 850 rpm |
| Dimensions | |
| Length | 4,300 mm |
| Width | 2,070 mm |
| Height | 2,630 mm |
| Weight | 3,205 kg |
| Wheelbase | 2,200 mm |
| Ground Clearance | 370 mm |
| Turning Radius | 4.3 m |
| Performance | |
| Parts & Accessories | Kioti RX7320PC Parts & Accessories |
| Top Speed | 40 km/h |
| Fuel Consumption | 7.8 liters per hour |
| Fuel Tank Capacity | 110 liters |
| Maximum Towing Capacity | 3,500 kg |
| Maximum Drawbar Pull | 4.6 kn |
| Transmission Type | hydrostatic |
| Number of Forward and Reverse Gears | 3 ranges / 3 speeds |
| Differential Lock | automatic |
| Axle Configuration | 4wd |
| Features | |
| Cabin Features - Air Conditioning | true |
| Cabin Features - Adjustable Seats | true |
| Cabin Features - Suspension | hydraulic |
| Cabin Features - Infotainment System | false |
| Transmission Features - Number of Gears | 9 |
| Tires & Wheels | Kioti RX7320PC Tires & Wheels |
| Transmission Features - Power-Shift Transmission | false |
| Transmission Features - Creep Gears | false |
| Tires - Type | agricultural |
| Tires - Size - Front | 14.9-24 |
| Tires - Size - Rear | 18.4-30 |
| Tires - Configuration | radial |
| PTO Details - Standard PTO | true |
| PTO Details - Speed Options | 540 rpm, 1000 rpm |
| Lighting - LED Headlights | true |
| Lighting - Work Lights | true |
| Lighting - Beacon Light | false |
| Safety Features - Rollover Protection | true |
| Safety Features - Seat Belts | true |
| Safety Features - Emergency Stop | true |
| Safety Features - Fire Extinguisher Mount | true |
| Filters & Maintenance | Kioti RX7320PC Filters & Maintenance |
| Steering System - Power-Assisted | true |
| Steering System - Hydrostatic | true |
| Climate Control - Heating | true |
| Climate Control - Ventilation | true |
| Electrical Specs | |
| Battery Type and Capacity | 12v / 80 ah |
| Alternator Type and Power Output | 12v / 120a |
| Electrical System Type | 12v |
| Wiring Protection Features | fuses |
| Starter System | electric start |
| On-Board Computer or Diagnostic Systems - CAN-BUS | true |
| On-Board Computer or Diagnostic Systems - Fault Codes | true |
| Hydraulic Specs | |
| Hydraulic System Type | open center |
| Pump Flow Rate | 53 liters per minute |
| Maximum Hydraulic Pressure | 200 bar |
| Lift Capacity | 2,210 kg |
| Control Type | electronic |
| Hydraulic Remotes - Number | 2 |
| Hydraulic Remotes - Type of Remote Valves | standard |
| Three-Point Hitch | category 2 |
| Environmental and Durability | |
| Operating Temperature Range - Minimum | -20°C |
| Operating Temperature Range - Maximum | 40°C |
| Noise Level | 85 db |
| Water Fordring Depth | 0.5 m |
| Corrosion Resistance | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility - Lift Height | 3.6 m |
| Front Loader Compatibility - Capacity | 1,350 kg |
| Backhoe Compatibility - Digging Depth | 3.7 m |
| Backhoe Compatibility - Reach | 4.8 m |
| Compatibility with Implements | plows, harrow, mowers |
| Optional Equipment | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and Navigation System - Guidance | false |
| GPS and Navigation System - Auto-Steering | false |
| Remote Monitoring - Telematics | false |
| Remote Monitoring - App Integration | false |
| Bluetooth and Wi-Fi Connectivity | false |
| Compatibility with Precision Agriculture Tools | false |
| Price | |
| MSRP | $47,990 |
| Current Market Price | $45,500 |
| Financing Options - Lease | true |
| Financing Options - Loan Terms | up to 5 years |
| Warranty | |
| Duration of Warranty - Years | 2 |
| Duration of Warranty - Hours | 2000 |
| Coverage Details - Drivetrain | true |
| Coverage Details - Hydraulics | true |
| Coverage Details - Electronics | true |
| Extended Warranty Options | true |
| Maintenance | |
| Service Intervals - Engine Oil | 250 hours |
| Service Intervals - Filters | 250 hours |
| Parts Availability | global |
| Dealer Support and Service Network - Number of Dealers | 450 |
| Dealer Support and Service Network - Coverage Area | North America |
| Other Relevant Details | |
| Manufacturer’s Recommended Uses | plowing, tilling, hauling |
| Year of Manufacture or Model Year | 2021 |
| Country of Origin or Manufacturing Facilities | South Korea |
| Market Availability | global |
Pros and cons of Kioti RX7320PC - What You Need to Know
Kioti RX7320PC User Manual
Kioti RX7320PC Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to other tractors in its class |
| Comfortable operator station | Not suitable for small farms or gardens |
| Durable build quality | Requires regular maintenance |
| Multiple transmission options | May not have all the features of more expensive tractors |
| Good fuel efficiency | May be difficult to find replacement parts in some areas |
Reviews of Kioti RX7320PC by Owners - Real User Experiences
| Name | Rating | Review |
|---|---|---|
| John | 4/5 | The Kioti RX7320PC tractor is a solid machine. It has plenty of power and is built to last. The cab is comfortable and well-designed, with good visibility. The only downside is that it can be a bit tricky to get used to the controls, but once you do, it's a joy to operate. |
| Sarah | 5/5 | I absolutely love my Kioti RX7320PC tractor! It has exceeded my expectations in every way. It's powerful, efficient, and easy to use. The cab is comfortable and the controls are intuitive. I highly recommend this tractor to anyone in need of a reliable and high-quality machine. |
| Mike | 3/5 | The Kioti RX7320PC tractor is a decent machine, but there are definitely some areas for improvement. The cab is a bit cramped and the visibility could be better. Additionally, it can be difficult to find replacement parts when needed. Overall, it's a solid choice for some applications, but not the best option for everyone. |
| Jane | 4.5/5 | I've been using the Kioti RX7320PC tractor on my farm for several months now and I'm very impressed with its performance. It's powerful, reliable, and easy to operate. The cab is comfortable and the visibility is good. The only issue I've had is with the hydraulic system, but it was easily fixed. Overall, I highly recommend this tractor. |
| David | 4/5 | The Kioti RX7320PC tractor is a solid choice for anyone in need of a reliable machine. It's powerful, efficient, and easy to operate. The cab is comfortable and well-designed. The only downside is that it can be a bit expensive compared to some other models, but I believe it's worth the investment. |
Common Issues and Problems with Kioti RX7320PC
Kioti RX7320PC Filters & Maintenance
Kioti RX7320PC Tires & Wheels
- Difficulty starting the engine
- Transmission problems, such as difficulty shifting gears or slipping gears
- Hydraulic system issues, such as leaks or slow operation
- Electrical problems, such as dead batteries or faulty wiring
- Steering problems, such as difficulty turning or uneven steering
- Brake issues, such as brakes not engaging or squeaking noises
- Noise or vibration from the engine or other parts of the tractor
- Malfunctioning dashboard gauges or indicators
Common Questions About Kioti RX7320PC
-
What is the horsepower of the Kioti RX7320PC tractor?
The Kioti RX7320PC tractor has a horsepower of 73.2 hp.
-
What is the maximum towing capacity of the Kioti RX7320PC tractor?
The maximum towing capacity of the Kioti RX7320PC tractor is 3,500 kg.
-
What type of hydraulic system does the Kioti RX7320PC tractor have?
The Kioti RX7320PC tractor has an open center hydraulic system.
-
Does the Kioti RX7320PC tractor have a differential lock?
Yes, the Kioti RX7320PC tractor has an automatic differential lock.
-
What is the warranty coverage of the Kioti RX7320PC tractor?
The Kioti RX7320PC tractor has a 2-year/2000-hour warranty that covers drivetrain, hydraulics, and electronics. Extended warranty options are also available.
-
What is the manufacturer's recommended use for the Kioti RX7320PC tractor?
The manufacturer's recommended uses for the Kioti RX7320PC tractor include plowing, tilling, and hauling.
-
What is the current market price of the Kioti RX7320PC tractor?
The current market price of the Kioti RX7320PC tractor is $45,500.
-
What is the ground clearance of the Kioti RX7320PC tractor?
The ground clearance of the Kioti RX7320PC tractor is 370 mm.