Solis 60 Specs, Reviews, and Common Problems

| Engine Specs | ||
|---|---|---|
| Type: | diesel | |
| Capacity: | 3.6l | |
| Horsepower: | 60 hp | |
| Torque: | 230 nm | |
| User Manual | Solis 60 User Manual | |
| Number of cylinders: | 4 | |
| Cooling system type: | liquid-cooled | |
| Emission standards compliance: | tier 4 | |
| Turbocharged or naturally aspirated: | turbocharged | |
| Engine RPM Range: | Rated speed: | 2300 rpm |
| Idle speed: | 750 rpm | |
| Dimensions | ||
| Length: | 3890 mm | |
| Width: | 1814 mm | |
| Height: | 2320 mm | |
| Weight: | 2200 kg | |
| Wheelbase: | 2080 mm | |
| Ground clearance: | 350 mm | |
| Turning radius: | 3.5 m | |
| Performance | ||
| Parts & Accessories | Solis 60 Parts & Accessories | |
| Top speed: | 30 km/h | |
| Fuel consumption: | 6.5 liters per hour | |
| Fuel tank capacity: | 70 liters | |
| Maximum towing capacity: | 2500 kg | |
| Maximum drawbar pull: | 16.5 kn | |
| Transmission type: | manual | |
| Number of forward and reverse gears: | Forward: | 8 |
| Reverse: | 2 | |
| Differential lock: | manual | |
| Axle configuration: | 4wd | |
| Features | ||
| Cabin features: | Air conditioning: | true |
| Adjustable seats: | true | |
| Suspension: | false | |
| Infotainment system: | false | |
| Tires & Wheels | Solis 60 Tires & Wheels | |
| Transmission features: | Number of gears: | 8 |
| Power-shift transmission: | false | |
| Creep gears: | false | |
| Tires: | Tire type: | radial |
| Size: | 16.9-28 | |
| Configuration: | rear dual | |
| PTO details: | Standard PTO: | true |
| Speed options: | 540 rpm, 1000 rpm | |
| Lighting: | LED headlights: | false |
| Work lights: | true | |
| Beacon light: | false | |
| Safety features: | Rollover protection: | true |
| Seat belts: | true | |
| Emergency stop: | true | |
| Fire extinguisher mount: | false | |
| Filters & Maintenance | Solis 60 Filters & Maintenance | |
| Steering system: | power-assisted | |
| Climate control: | Heating: | true |
| Ventilation: | false | |
| Electrical Specs | ||
| Battery type and capacity: | 12v / 85ah | |
| Alternator type and power output: | 12v / 45a | |
| Electrical system type: | alternator-regulated 12v | |
| Wiring protection features: | fuses | |
| Starter system: | electric start | |
| On-board computer or diagnostic systems: | fault codes | |
| Hydraulic Specs | ||
| Hydraulic system type: | open center | |
| Pump flow rate: | 33.5 liters per minute | |
| Maximum hydraulic pressure: | 195 bar | |
| Lift capacity: | 1700 kg | |
| Control type: | manual | |
| Hydraulic remotes: | 2 | |
| Three-point hitch: | category 2 | |
| Environmental and Durability | ||
| Operating temperature range: | Minimum: | -10°C |
| Maximum: | 40°C | |
| Noise level: | ≤ 85 db | |
| Water fording depth: | 0.5 m | |
| Corrosion resistance: | standard | |
| Attachments and Compatibility | ||
| Front loader compatibility: | Lift height: | 3.1 m |
| Capacity: | 800 kg | |
| Backhoe compatibility: | Digging depth: | 3.5 m |
| Reach: | 4.5 m | |
| Compatibility with implements: | plows, harrow, mowers | |
| Optional equipment: | cab kits, extra weights | |
| Connectivity | ||
| GPS and navigation system: | Guidance: | false |
| Auto-steering: | false | |
| Remote monitoring: | Telematics: | true |
| App integration: | false | |
| Bluetooth and Wi-Fi connectivity: | false | |
| Compatibility with precision agriculture tools: | true | |
| Price | ||
| MSRP: | $35,000 | |
| Current market price: | $32,500 | |
| Financing options: | lease, loan terms | |
| Warranty | ||
| Duration of warranty: | Years: | 2 |
| Hours: | 2000 | |
| Coverage details: | drivetrain, hydraulics, electronics | |
| Extended warranty options: | true | |
| Maintenance | ||
| Service intervals: | Engine oil: | 250 hours |
| Filters: | 500 hours | |
| Parts availability: | global | |
| Dealer support and service network: | available | |
| Other Relevant Details | ||
| Manufacturer’s recommended uses: | plowing, tilling, hauling | |
| Year of manufacture or model year: | 2021 | |
| Country of origin or manufacturing facilities: | China | |
| Market availability: | global | |
Pros and cons of Solis 60 - What You Need to Know
Solis 60 User Manual
Solis 60 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to other models |
| Ergonomic design for comfort | Requires regular maintenance |
| Smooth and efficient transmission | May not be suitable for small farms |
| Good fuel efficiency | Heavy and difficult to maneuver in tight spaces |
| Can handle heavy loads | Noisier compared to other models |
Reviews of Solis 60 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Solis 60 tractor is an excellent choice for small to medium-sized farms. It is easy to operate and has a strong engine that can handle most tasks. The tractor is also very reliable and requires minimal maintenance. Overall, I would highly recommend this tractor to anyone in need of a dependable and efficient farm vehicle. |
| Sarah | I purchased the Solis 60 tractor for my family's farm and have been extremely satisfied with its performance. The tractor is very comfortable to operate and has a spacious cabin that provides excellent visibility. Additionally, the tractor's fuel efficiency is impressive, allowing us to save money on fuel costs over time. I would definitely recommend this tractor to other farmers looking for a reliable and efficient vehicle. |
| Mike | The Solis 60 tractor is a great investment for any farmer looking for a sturdy and reliable vehicle. The tractor's build quality is top-notch and it can handle rough terrain without any issues. Additionally, the tractor's power output is impressive, allowing me to perform a range of tasks with ease. Overall, I am very happy with my purchase and would recommend this tractor to others. |
| Jessica | I recently purchased the Solis 60 tractor and have been very pleased with its performance. The tractor is easy to operate and has a range of features that make it a great choice for any farmer. Additionally, the tractor's compact size makes it easy to maneuver in tight spaces. I would definitely recommend this tractor to anyone in need of a reliable and efficient farm vehicle. |
| David | The Solis 60 tractor is an excellent investment for farmers looking for a versatile and reliable vehicle. The tractor's powerful engine can handle a range of tasks, from plowing fields to hauling heavy loads. Additionally, the tractor's comfortable cabin and easy-to-use controls make it a pleasure to operate. Overall, I would highly recommend this tractor to anyone in the market for a high-quality farm vehicle. |
Common Issues and Problems with Solis 60
Solis 60 Filters & Maintenance
Solis 60 Tires & Wheels
- Difficulty starting the engine
- Overheating of the engine
- Transmission issues, such as slipping or difficulty shifting gears
- Hydraulic system problems, such as leaks or malfunctions
- Electrical issues, such as dead batteries or faulty wiring
- Steering problems, such as difficulty turning or uneven steering
- Brake problems, such as squeaking or grinding noises when braking
- Tire issues, such as punctures or uneven wear
Common Questions About Solis 60
-
What is the engine capacity of the Solis 60 tractor?
The engine capacity of the Solis 60 tractor is 3.6l.
-
Does this tractor have air conditioning in the cabin?
Yes, the Solis 60 tractor comes with air conditioning in the cabin.
-
What is the maximum towing capacity of this tractor?
The maximum towing capacity of the Solis 60 tractor is 2500 kg.
-
What is the warranty coverage for this tractor?
The warranty coverage for the Solis 60 tractor includes drivetrain, hydraulics, and electronics for a duration of 2 years or 2000 hours, whichever comes first. Extended warranty options are also available.
-
What is the hydraulic pump flow rate of this tractor?
The hydraulic pump flow rate of the Solis 60 tractor is 33.5 liters per minute.
-
What is the operating temperature range for this tractor?
The Solis 60 tractor has an operating temperature range of -10°C to 40°C.
-
What is the current market price of this tractor?
The current market price of the Solis 60 tractor is $32,500.
-
What is the lift capacity of the three-point hitch?
The lift capacity of the three-point hitch on the Solis 60 tractor is 1700 kg.