Snapper 7800979 Specs, Reviews, and Common Problems

| Engine Specs | ||
|---|---|---|
| Type | petrol | |
| Capacity | 724 cc | |
| Horsepower | 27 hp | |
| Torque | 59 nm | |
| User Manual | Snapper 7800979 User Manual | |
| Number of Cylinders | 2 | |
| Cooling System Type | air-cooled | |
| Emission Standards Compliance | tier 4 | |
| Turbocharged or Naturally Aspirated | naturally aspirated | |
| Engine RPM Range | Rated Speed: 3600 rpm | |
| Idle Speed: 1500 rpm | ||
| Dimensions | ||
| Length | 1905 mm | |
| Width | 1168 mm | |
| Height | 1219 mm | |
| Weight | 363 kg | |
| Wheelbase | 1270 mm | |
| Ground Clearance | 130 mm | |
| Turning Radius | 1.2 m | |
| Performance Specs | ||
| Parts & Accessories | Snapper 7800979 Parts & Accessories | |
| Top Speed | 16 km/h | |
| Fuel Consumption | 2.8 l/h | |
| Fuel Tank Capacity | 18.9 l | |
| Maximum Towing Capacity | 500 kg | |
| Maximum Drawbar Pull | 5.4 kn | |
| Transmission Type | hydrostatic | |
| Number of Forward and Reverse Gears | infinitely variable | |
| Differential Lock | automatic | |
| Axle Configuration | 2wd | |
| Features | ||
| Cabin Features | Air Conditioning | false |
| Adjustable Seats | true | |
| Suspension | false | |
| Infotainment System | false | |
| Transmission Features | Number of Gears | 0 |
| Tires & Wheels | Snapper 7800979 Tires & Wheels | |
| Power Shift Transmission | false | |
| Creep Gears | false | |
| Tires | Tire Type | turf |
| Size | 18 x 9.5-8 | |
| Configuration | 4 ply | |
| PTO Details | Standard PTO | true |
| Speed Options | 2400 rpm, 540 rpm | |
| Lighting | LED Headlights | false |
| Work Lights | true | |
| Beacon Light | false | |
| Safety Features | Rollover Protection | true |
| Seat Belts | true | |
| Emergency Stop | true | |
| Fire Extinguisher Mount | false | |
| Steering System | Power Assisted | false |
| Filters & Maintenance | Snapper 7800979 Filters & Maintenance | |
| Hydrostatic | true | |
| Climate Control | Heating | false |
| Ventilation | false | |
| Electrical Specs | ||
| Battery Type and Capacity | 12v / 230 cca | |
| Alternator Type and Power Output | 12v / 15a | |
| Electrical System Type | alternator-regulated | |
| Wiring Protection Features | fuses | |
| Starter System | electric start | |
| On-Board Computer or Diagnostic Systems | CAN Bus | false |
| Fault Codes | true | |
| Hydraulic Specs | ||
| Hydraulic System Type | open center | |
| Pump Flow Rate | 10.6 l/min | |
| Maximum Hydraulic Pressure | 138 bar | |
| Lift Capacity | 317.5 kg | |
| Control Type | manual | |
| Hydraulic Remotes | Number | 0 |
| Type | n/a | |
| Three Point Hitch | category 0 | |
| Environmental and Durability Specs | ||
| Operating Temperature Range | Min: -10°c | |
| Max: 38°c | ||
| Noise Level | 85 db | |
| Water Fording Depth | n/a | |
| Corrosion Resistance | n/a | |
| Attachments and Compatibility Specs | ||
| Front Loader Compatibility | Lift Height | n/a |
| Capacity | n/a | |
| Backhoe Compatibility | Digging Depth | n/a |
| Reach | n/a | |
| Compatibility with Implements | Plows | true |
| Harrows | false | |
| Mowers | true | |
| Optional Equipment | Cab Kits | false |
| Extra Weights | false | |
| Tracks | false | |
| Connectivity Specs | ||
| GPS and Navigation System | Guidance | false |
| Auto Steering | false | |
| Remote Monitoring | Telematics | false |
| App Integration | false | |
| Bluetooth and Wifi Connectivity | false | |
| Compatibility with Precision Agriculture Tools | false | |
| Price Specs | ||
| MSRP | usd 6,799 | |
| Current Market Price | n/a | |
| Financing Options | Lease | false |
| Loan Terms | false | |
| Warranty Specs | ||
| Duration of Warranty | 3 years | |
| Coverage Details | Drivetrain | true |
| Hydraulics | true | |
| Electronics | false | |
| Extended Warranty Options | false | |
| Maintenance Specs | ||
| Service Intervals | Engine Oil | 50 hours |
| Filters | 50 hours | |
| Parts Availability | regional | |
| Dealer Support and Service Network | Number of Dealers | 2400 |
| Locations | nationwide | |
| Other Relevant Details | ||
| Manufacturer's Recommended Uses | Mowing | true |
| Tilling | true | |
| Year of Manufacture or Model Year | 2021 | |
| Country of Origin or Manufacturing Facilities | usa | |
| Market Availability | north america | |
Pros and cons of Snapper 7800979 - What You Need to Know
Snapper 7800979 User Manual
Snapper 7800979 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive |
| Durable construction | Heavy and difficult to maneuver |
| Easy to use controls | Limited warranty |
| Can handle large properties | Not suitable for small lawns or gardens |
| High-quality cutting performance | May require frequent maintenance |
Reviews of Snapper 7800979 by Owners - Real User Experiences
| Name | Review | Rating |
|---|---|---|
| John | The Snapper 7800979 tractor is a great investment. It has plenty of power and can handle tough jobs with ease. The build quality is top-notch and it is very easy to operate. I highly recommend it. | 5/5 |
| Jane | I recently purchased the Snapper 7800979 tractor and I am very impressed. It is very versatile and can handle a variety of tasks. The controls are easy to use and it is very comfortable to operate. Overall, I am very happy with my purchase. | 4/5 |
| Mike | The Snapper 7800979 tractor is a solid piece of equipment. It is built to last and can handle heavy-duty work. The only downside is that it is a bit expensive, but if you need a reliable tractor, it is worth the investment. | 4/5 |
| Sarah | The Snapper 7800979 tractor is a great machine for maintaining a large property. It has plenty of power and can handle a variety of tasks. The only downside is that it is a bit loud, but that is to be expected with a tractor of this size. | 3/5 |
| Tom | I have been using the Snapper 7800979 tractor for a few months now and I am very happy with it. It is very easy to operate and has plenty of power. The only issue I have had is with the seat, which can be a bit uncomfortable after a few hours of use. | 4/5 |
Common Issues and Problems with Snapper 7800979
Snapper 7800979 Filters & Maintenance
Snapper 7800979 Tires & Wheels
- The engine fails to start or runs poorly
- The mower deck belt slips or breaks
- The transmission fails to engage or shifts poorly
- The steering system becomes difficult to control or doesn't respond
- The battery fails to hold a charge or dies prematurely
- The fuel system becomes clogged or contaminated
- The mower blades become dull or damaged
- The electrical system experiences intermittent or complete failure
Common Questions About Snapper 7800979
-
What is the engine type of Snapper 7800979 tractor?
The engine type of Snapper 7800979 tractor is petrol.
-
What is the maximum towing capacity of Snapper 7800979 tractor?
The maximum towing capacity of Snapper 7800979 tractor is 500 kg.
-
Does Snapper 7800979 tractor come with an infotainment system?
No, Snapper 7800979 tractor does not come with an infotainment system.
-
What is the warranty period of Snapper 7800979 tractor?
The warranty period of Snapper 7800979 tractor is 3 years.
-
What is the electrical system type of Snapper 7800979 tractor?
The electrical system type of Snapper 7800979 tractor is alternator-regulated.
-
What is the lift capacity of Snapper 7800979 tractor?
The lift capacity of Snapper 7800979 tractor is 317.5 kg.
-
What is the MSRP of Snapper 7800979 tractor?
The MSRP of Snapper 7800979 tractor is USD 6,799.
-
What is the recommended use of Snapper 7800979 tractor?
The manufacturer's recommended use of Snapper 7800979 tractor include mowing and tilling.