Fendt 900 Vario S4 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type: | diesel |
| Capacity: | 6.06 |
| Horsepower: | 296 |
| Torque: | 1200 |
| User Manual | Fendt 900 Vario S4 User Manual |
| Number of cylinders: | 6 |
| Cooling system type: | liquid-cooled |
| Emission standards compliance: | tier 4 |
| Turbocharged or naturally aspirated: | turbocharged |
| Engine RPM range: | 2200-1800 |
| Dimensions | |
| Length: | 5580 |
| Width: | 2550 |
| Height: | 3190 |
| Weight: | 10400 |
| Wheelbase: | 3050 |
| Ground clearance: | 520 |
| Turning radius: | 6.95 |
| Performance | |
| Top speed: | 60 |
| Parts & Accessories | Fendt 900 Vario S4 Parts & Accessories |
| Fuel consumption: | 15.5 |
| Fuel tank capacity: | 580 |
| Maximum towing capacity: | 11000 |
| Maximum drawbar pull: | 12.5 |
| Transmission type: | vario |
| Number of forward and reverse gears: | infinitely variable |
| Differential lock: | automatic |
| Axle configuration: | 4wd |
| Features | |
| Cabin features: | |
| Air conditioning: | true |
| Adjustable seats: | true |
| Suspension: | front axle and cab |
| Infotainment system: | fendtone |
| Transmission features: | |
| Tires & Wheels | Fendt 900 Vario S4 Tires & Wheels |
| Number of gears: | infinitely variable |
| Power-shift transmission: | true |
| Creep gears: | true |
| Tires: | |
| Tire type: | radial |
| Size: | 710/75 r42 |
| Configuration: | singles |
| PTO details: | |
| Standard PTO: | 540/1000 |
| Speed options: | 540: true, 1000: true |
| Lighting: | |
| LED headlights: | true |
| Work lights: | true |
| Beacon light: | true |
| Safety features: | |
| Filters & Maintenance | Fendt 900 Vario S4 Filters & Maintenance |
| Rollover protection: | integrated |
| Seat belts: | true |
| Emergency stop: | true |
| Fire extinguisher mount: | true |
| Steering system: | power-assisted |
| Climate control: | |
| Heating: | true |
| Ventilation: | true |
| Electrical Specs | |
| Battery type and capacity: | 12v / 170ah |
| Alternator type and power output: | 14v / 200a |
| Electrical system type: | alternator-regulated |
| Wiring protection features: | fuses |
| Starter system: | electric start |
| On-board computer or diagnostic systems: | can-bus |
| Hydraulic Specs | |
| Hydraulic system type: | load-sensing |
| Pump flow rate: | 152 |
| Maximum hydraulic pressure: | 200 |
| Lift capacity: | 11500 |
| Control type: | electronic |
| Hydraulic remotes: | |
| Number: | 5 |
| Type: | standard |
| Three-point hitch: | category 3/3n |
| Environmental and Durability | |
| Operating temperature range: | -40°c to +50°c |
| Noise level: | 70 |
| Water fording depth: | 0.6 |
| Corrosion resistance: | saltwater-resistant |
| Attachments and Compatibility | |
| Front loader compatibility: | |
| Lift height: | 4.5 |
| Capacity: | 5000 |
| Backhoe compatibility: | |
| Digging depth: | 4.5 |
| Reach: | 6.5 |
| Compatibility with implements: | |
| Plows: | true |
| Harrows: | true |
| Mowers: | true |
| Optional equipment: | |
| Cab kits: | true |
| Extra weights: | true |
| Tracks: | true |
| Connectivity | |
| GPS and navigation system: | |
| Guidance: | true |
| Auto-steering: | true |
| Remote monitoring: | |
| Telematics: | true |
| App integration: | true |
| Bluetooth and Wi-Fi connectivity: | true |
| Compatibility with precision agriculture tools: | true |
| Price | |
| MSRP: | 330000 |
| Current market price: | 320000 |
| Financing options: | |
| Lease: | true |
| Loan terms: | 3-5 years |
| Warranty | |
| Duration of warranty: | 2 years / 2000 hours |
| Coverage details: | |
| Drivetrain: | true |
| Hydraulics: | true |
| Electronics: | true |
| Extended warranty options: | true |
| Maintenance | |
| Service intervals: | |
| Engine oil: | 500 hours |
| Filters: | every other oil change |
| Parts availability: | global |
| Dealer support and service network: | extensive |
| Other Relevant Details | |
| Manufacturer’s recommended uses: | |
| Plowing: | true |
| Tilling: | true |
| Hauling: | true |
| Year of manufacture or model year: | 2021 |
| Country of origin or manufacturing facilities: | germany |
| Market availability: | global |
Pros and cons of Fendt 900 Vario S4 - What You Need to Know
Fendt 900 Vario S4 User Manual
Fendt 900 Vario S4 Parts & Accessories
| Pros | Cons |
|---|---|
| Efficient and powerful engine | Expensive compared to other tractors |
| Advanced technology and features | Requires skilled operator for optimal performance |
| Comfortable and spacious cabin | Heavy weight can cause soil compaction |
| Excellent maneuverability and versatility | May not be suitable for smaller farms or fields |
| Low maintenance requirements | Spare parts may be hard to find or expensive |
Reviews of Fendt 900 Vario S4 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Fendt 900 Vario S4 tractor is a beast in the field. It has great traction and can handle tough terrain with ease. The cab is comfortable and spacious, making long days in the field much more enjoyable. Overall, I highly recommend this tractor to any farmer looking for a reliable and powerful machine. |
| Amanda | The Fendt 900 Vario S4 tractor is a great investment for any farm. It has impressive horsepower and can handle heavy loads with ease. The cab is also very well designed, with great visibility and a comfortable seat. The only downside is that it can be quite expensive, but in my opinion, it's worth the investment. |
| Tom | I've been using the Fendt 900 Vario S4 tractor for a few months now and I have to say, I'm very impressed. It's incredibly powerful and can handle any task I throw at it. The cab is also very comfortable and quiet, making long days in the field much more bearable. Overall, I'm very happy with my purchase. |
| Kate | The Fendt 900 Vario S4 tractor is a great choice for any farmer. It's very reliable and has great fuel efficiency, which is important for any operation. The cab is also very well designed, with great visibility and a comfortable seat. Overall, I would definitely recommend this tractor to anyone looking for a reliable and efficient machine. |
| Mike | The Fendt 900 Vario S4 tractor is a great investment. It's powerful and can handle heavy loads with ease. The cab is also very comfortable and well designed, making long days in the field much more bearable. The only downside is that it can be quite expensive, but in my opinion, it's worth it for the reliability and power it provides. |
Common Issues and Problems with Fendt 900 Vario S4
Fendt 900 Vario S4 Filters & Maintenance
Fendt 900 Vario S4 Tires & Wheels
- Transmission shifting issues
- Engine overheating
- Hydraulic system leaks
- Electrical system malfunctions
- Excessive tire wear
- Poor fuel efficiency
- Noisy operation
- Difficulty starting in cold weather
Common Questions About Fendt 900 Vario S4
-
What is the engine type of the Fendt 900 Vario S4 tractor?
The engine type of the Fendt 900 Vario S4 tractor is diesel.
-
What is the fuel tank capacity of the Fendt 900 Vario S4 tractor?
The fuel tank capacity of the Fendt 900 Vario S4 tractor is 580.
-
What is the lift capacity of the Fendt 900 Vario S4 tractor?
The lift capacity of the Fendt 900 Vario S4 tractor is 11500.
-
What is the warranty coverage of the Fendt 900 Vario S4 tractor?
The Fendt 900 Vario S4 tractor comes with a 2 years / 2000 hours warranty that covers drivetrain, hydraulics, and electronics. Extended warranty options are also available.
-
What is the on-board computer system of the Fendt 900 Vario S4 tractor?
The on-board computer system of the Fendt 900 Vario S4 tractor is CAN-bus.
-
What is the maximum towing capacity of the Fendt 900 Vario S4 tractor?
The maximum towing capacity of the Fendt 900 Vario S4 tractor is 11000.
-
What is the tire size of the Fendt 900 Vario S4 tractor?
The tire size of the Fendt 900 Vario S4 tractor is 710/75 r42.
-
What is the hydraulic system type of the Fendt 900 Vario S4 tractor?
The hydraulic system type of the Fendt 900 Vario S4 tractor is load-sensing.