Kioti CK4010 HST Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type | diesel |
| Capacity | 1.6 |
| Horsepower | 39.6 |
| Torque | 116 |
| User Manual | Kioti CK4010 HST User Manual |
| Number of Cylinders | 3 |
| Cooling System Type | liquid-cooled |
| Emission Standards Compliance | tier 4 |
| Turbocharged or Naturally Aspirated | turbocharged |
| Engine RPM Range - Rated Speed | 2600 |
| Engine RPM Range - Idle Speed | 1100 |
| Dimensions | |
| Length | 2640 |
| Width | 1315 |
| Height | 2305 |
| Weight | 1380 |
| Wheelbase | 1710 |
| Ground Clearance | 325 |
| Turning Radius | 2.3 |
| Performance Specs | |
| Parts & Accessories | Kioti CK4010 HST Parts & Accessories |
| Top Speed | 25 |
| Fuel Consumption - City | 6.7 |
| Fuel Consumption - Highway | 5.4 |
| Fuel Tank Capacity | 34 |
| Maximum Towing Capacity | 1600 |
| Maximum Drawbar Pull | 13.5 |
| Transmission Type | hydrostatic |
| Number of Forward and Reverse Gears | infinite |
| Differential Lock | automatic |
| Axle Configuration | 4wd |
| Features | |
| Cabin Features - Air Conditioning | true |
| Cabin Features - Adjustable Seats | true |
| Cabin Features - Suspension | standard |
| Cabin Features - Infotainment System | optional |
| Tires & Wheels | Kioti CK4010 HST Tires & Wheels |
| Transmission Features - Number of Gears | infinite |
| Transmission Features - Power Shift Transmission | optional |
| Transmission Features - Creep Gears | optional |
| Tires - Type | agricultural |
| Tires - Size | front: 7-16, rear: 11.2-24 |
| Tires - Configuration | standard |
| PTO Details - Standard PTO | true |
| PTO Details - Speed Options | 540, 1000 |
| Lighting - LED Headlights | true |
| Lighting - Work Lights | true |
| Lighting - Beacon Light | optional |
| Safety Features - Rollover Protection | true |
| Safety Features - Seat Belts | true |
| Safety Features - Emergency Stop | true |
| Safety Features - Fire Extinguisher Mount | optional |
| Filters & Maintenance | Kioti CK4010 HST Filters & Maintenance |
| Steering System - Power-Assisted | true |
| Steering System - Hydrostatic | true |
| Climate Control - Heating | optional |
| Climate Control - Ventilation | optional |
| Electrical Specs | |
| Battery Type and Capacity | 12v / 50ah |
| Alternator Type and Power Output | 12v / 70a |
| Electrical System Type | alternator-regulated |
| Wiring Protection Features | fuses |
| Starter System | electric start |
| On-Board Computer or Diagnostic Systems | fault codes |
| Hydraulic Specs | |
| Hydraulic System Type | open center |
| Pump Flow Rate | 24.3 |
| Maximum Hydraulic Pressure | 190 |
| Lift Capacity | 1200 |
| Control Type | load-sensing |
| Hydraulic Remotes - Number | 2 |
| Hydraulic Remotes - Type | double-acting |
| Three-Point Hitch | category 1 |
| Environmental and Durability Specs | |
| Operating Temperature Range - Min | -10 |
| Operating Temperature Range - Max | 40 |
| Noise Level | 88 |
| Water Fording Depth | 0.4 |
| Corrosion Resistance | standard |
| Attachments and Compatibility | |
| Front Loader Compatibility - Lift Height | 2.3 |
| Front Loader Compatibility - Capacity | 615 |
| Backhoe Compatibility - Digging Depth | 2.4 |
| Backhoe Compatibility - Reach | 3.7 |
| Compatibility with Implements | plows, harrows, mowers |
| Optional Equipment | cab kits, extra weights, tracks |
| Connectivity Specs | |
| GPS and Navigation System - Guidance | optional |
| GPS and Navigation System - Auto-Steering | optional |
| Remote Monitoring - Telematics | optional |
| Remote Monitoring - App Integration | optional |
| Bluetooth and WiFi Connectivity | optional |
| Compatibility with Precision Agriculture Tools | optional |
| Price | |
| MSRP | 19850 |
| Current Market Price | 18000 |
| Financing Options | lease, loan terms |
| Warranty | |
| Duration of Warranty - Years | 2 |
| Duration of Warranty - Hours | 2000 |
| Coverage Details | drivetrain, hydraulics, electronics |
| Extended Warranty Options | optional |
| Maintenance | |
| Service Intervals - Engine Oil | 100 |
| Service Intervals - Filters | 200 |
| Parts Availability | global |
| Dealer Support and Service Network | widely available |
| Other Relevant Details | |
| Manufacturer's Recommended Uses | plowing, tilling, hauling |
| Year of Manufacture or Model Year | 2021 |
| Country of Origin or Manufacturing Facilities | south korea |
| Market Availability | available worldwide |
Pros and cons of Kioti CK4010 HST - What You Need to Know
Kioti CK4010 HST User Manual
Kioti CK4010 HST Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to some competitors |
| Smooth and precise HST transmission | Not suitable for heavy-duty farming tasks |
| Comfortable and spacious operator station | Limited dealer network in some regions |
| Easy to operate and maintain | Limited availability of attachments and implements |
| Good fuel efficiency | Slightly lower lift capacity compared to some competitors |
Reviews of Kioti CK4010 HST by Owners - Real User Experiences
| Reviewer Name | Review Title | Review Text |
|---|---|---|
| John Smith | Great tractor for small farms | The Kioti CK4010 HST is a great tractor for small farms. It's compact, easy to maneuver, and has plenty of power for its size. The HST transmission is smooth and responsive, and the loader is strong and versatile. I've been using it for a few months now and haven't had any issues. |
| Jessica Brown | Impressive features and performance | I was impressed by the features and performance of the Kioti CK4010 HST tractor. The cab is comfortable and the controls are easy to use. The engine has plenty of power and the transmission is smooth. The loader is also very versatile and easy to operate. Overall, I would highly recommend this tractor. |
| David Lee | Excellent value for the price | The Kioti CK4010 HST is an excellent value for the price. It has all the features I need for my small farm, and the build quality is top-notch. The HST transmission is smooth and the loader is strong and reliable. I've been using it for a year now and haven't had any issues. |
| Emily Chen | Great tractor for beginners | The Kioti CK4010 HST is a great tractor for beginners. It's easy to operate and has all the features you need to get started. The HST transmission is smooth and responsive, and the loader is strong and versatile. I've been using it for a few months now and am very happy with my purchase. |
| Michael Johnson | Reliable and efficient | The Kioti CK4010 HST is a reliable and efficient tractor. It's easy to maintain and has plenty of power for its size. The HST transmission is smooth and responsive, and the loader is strong and versatile. I've been using it for a year now and haven't had any issues. I would highly recommend this tractor to anyone looking for a reliable and efficient machine. |
Common Issues and Problems with Kioti CK4010 HST
Kioti CK4010 HST Filters & Maintenance
Kioti CK4010 HST Tires & Wheels
- Transmission slippage
- Hydraulic system overheating
- PTO not engaging properly
- Engine starting problems
- Electrical system malfunctions
- Steering difficulties
- Clutch failure
- Noise and vibration issues
Common Questions About Kioti CK4010 HST
-
What type of engine does the Kioti CK4010 HST tractor have?
The Kioti CK4010 HST tractor has a diesel engine.
-
What is the fuel consumption of the Kioti CK4010 HST tractor?
The Kioti CK4010 HST tractor has a fuel consumption of 6.7 in the city and 5.4 on the highway.
-
What is the maximum towing capacity of the Kioti CK4010 HST tractor?
The Kioti CK4010 HST tractor has a maximum towing capacity of 1600.
-
Does the Kioti CK4010 HST tractor come with air conditioning?
Yes, the Kioti CK4010 HST tractor comes with air conditioning.
-
What is the warranty coverage for the Kioti CK4010 HST tractor?
The Kioti CK4010 HST tractor comes with a 2-year or 2000-hour warranty that covers the drivetrain, hydraulics, and electronics.
-
What type of hydraulic system does the Kioti CK4010 HST tractor have?
The Kioti CK4010 HST tractor has an open center hydraulic system.
-
What is the current market price of the Kioti CK4010 HST tractor?
The current market price of the Kioti CK4010 HST tractor is $18,000.
-
What are the dimensions of the Kioti CK4010 HST tractor?
The Kioti CK4010 HST tractor has a length of 2640, width of 1315, height of 2305, and a wheelbase of 1710.