Leyland 502 Specs, Reviews, and Common Problems

| Engine Specs | ||
|---|---|---|
| Type: | diesel | |
| Capacity: | 4.4l | |
| Horsepower: | 99 hp | |
| Torque: | 420 nm | |
| User Manual | Leyland 502 User Manual | |
| Number of cylinders: | 4 | |
| Cooling system type: | liquid-cooled | |
| Emission standards compliance: | tier 4 | |
| Turbocharged or naturally aspirated: | turbocharged | |
| Engine rpm range: | 2200 - 2400 | |
| Dimensions | ||
| Length: | 3860 mm | |
| Width: | 1750 mm | |
| Height: | 2430 mm | |
| Weight: | 2815 kg | |
| Wheelbase: | 2185 mm | |
| Ground clearance: | 370 mm | |
| Turning radius: | 3.5 m | |
| Performance | ||
| Top speed: | 30 km/h | |
| Parts & Accessories | Leyland 502 Parts & Accessories | |
| Fuel consumption: | 6.5 l/h | |
| Fuel tank capacity: | 90 l | |
| Maximum towing capacity: | 4500 kg | |
| Maximum drawbar pull: | 25 kn | |
| Transmission type: | manual | |
| Number of forward and reverse gears: | 8 forward / 2 reverse | |
| Differential lock: | manual | |
| Axle configuration: | 4wd | |
| Features | ||
| Cabin features: | Air conditioning: | optional |
| Adjustable seats: | yes | |
| Suspension: | mechanical | |
| Infotainment system: | optional | |
| Transmission features: | Number of gears: | 8 forward / 2 reverse |
| Power-shift transmission: | no | |
| Tires & Wheels | Leyland 502 Tires & Wheels | |
| Creep gears: | yes | |
| Tires: | Type: | radial |
| Size: | 16.9-28 | |
| Configuration: | rear duals | |
| PTO details: | Standard PTO: | yes |
| Speed options: | 540 / 1000 rpm | |
| Lighting: | LED headlights: | optional |
| Work lights: | yes | |
| Beacon light: | optional | |
| Safety features: | Rollover protection: | yes |
| Seat belts: | yes | |
| Emergency stop: | yes | |
| Fire extinguisher mount: | yes | |
| Steering system: | Power-assisted: | yes |
| Hydrostatic: | no | |
| Filters & Maintenance | Leyland 502 Filters & Maintenance | |
| Climate control: | Heating: | optional |
| Ventilation: | yes | |
| Electrical Specs | ||
| Battery type and capacity: | 12v / 90ah | |
| Alternator type and power output: | 12v / 70a | |
| Electrical system type: | 12v | |
| Wiring protection features: | fuses | |
| Starter system: | electric start | |
| On-board computer or diagnostic systems: | fault codes | |
| Hydraulic Specs | ||
| Hydraulic system type: | open center | |
| Pump flow rate: | 45 l/min | |
| Maximum hydraulic pressure: | 200 bar | |
| Lift capacity: | 2500 kg | |
| Control type: | manual | |
| Hydraulic remotes: | 2 rear | |
| Three-point hitch: | category 2 | |
| Environmental and Durability | ||
| Operating temperature range: | -10°c to 50°c | |
| Noise level: | 85 db | |
| Water fording depth: | 500 mm | |
| Corrosion resistance: | standard | |
| Attachments and Compatibility | ||
| Front loader compatibility: | Lift height: | 3.2 m |
| Capacity: | 1200 kg | |
| Backhoe compatibility: | Digging depth: | 2.5 m |
| Reach: | 3.8 m | |
| Compatibility with implements: | Plows: | yes |
| Harrows: | yes | |
| Mowers: | yes | |
| Optional equipment: | Cab kits: | yes |
| Extra weights: | yes | |
| Tracks: | optional | |
| Connectivity | ||
| GPS and Navigation System: | Guidance: | optional |
| Auto-steering: | optional | |
| Remote Monitoring: | Telematics: | optional |
| App integration: | optional | |
| Bluetooth and Wi-Fi connectivity: | optional | |
| Compatibility with precision agriculture tools: | yes | |
| Price | ||
| MSRP: | $45,000 | |
| Current market price: | $38,000 | |
| Financing options: | Lease: | yes |
| Loan terms: | up to 5 years | |
| Warranty | ||
| Duration of warranty: | 2 years / 2000 hours | |
| Coverage details: | Drivetrain: | yes |
| Hydraulics: | yes | |
| Electronics: | limited | |
| Extended warranty options: | available | |
| Maintenance | ||
| Service intervals: | Engine oil: | 250 hours |
| Filters: | 500 hours | |
| Parts availability: | global | |
| Dealer support and service network: | Number of dealerships: | 500+ |
| Customer support: | 24/7 | |
| Other Relevant Details | ||
| Manufacturer’s recommended uses: | Plowing: | yes |
| Tilling: | yes | |
| Hauling: | yes | |
| Year of manufacture or model year: | 2021 | |
| Country of origin or manufacturing facilities: | india | |
| Market availability: | global | |
Pros and cons of Leyland 502 - What You Need to Know
Leyland 502 User Manual
Leyland 502 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | Expensive |
| Durable construction | Heavy and difficult to maneuver in tight spaces |
| Excellent traction and stability | Not suitable for small farms or hobby farmers |
| Comfortable and ergonomic cab | Requires regular maintenance and servicing |
| Wide range of attachments and implements available | Fuel consumption can be high |
Reviews of Leyland 502 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Leyland 502 tractor is a reliable workhorse. I've been using it on my farm for a few months now and it hasn't let me down. The engine is powerful and the transmission is smooth. The cab is comfortable and the controls are easy to use. Overall, I'm very happy with my purchase. |
| Jane | I recently bought the Leyland 502 tractor for my small farm and I'm really impressed with it. It's compact yet powerful, and it can handle a variety of tasks. The controls are intuitive and easy to use, and the cab is spacious and comfortable. I would definitely recommend this tractor to other small farmers. |
| Robert | The Leyland 502 tractor is a great value for the price. It's not the most powerful tractor out there, but it gets the job done. The cab is basic but functional, and the controls are easy to understand. It's a good choice for small to medium-sized farms. |
| Samantha | I've been using the Leyland 502 tractor for a few weeks now and I'm very happy with it. It's powerful enough to handle most tasks, and it's also versatile. I've used it for plowing, tilling, and hauling, and it's performed well in all situations. The cab is comfortable and the controls are easy to use. |
| Michael | The Leyland 502 tractor is a solid choice for farmers who need a reliable machine that can handle a variety of tasks. It's not the most advanced tractor on the market, but it's affordable and it gets the job done. The engine is powerful and the transmission is smooth. The cab is basic but functional. Overall, it's a good value for the price. |
Common Issues and Problems with Leyland 502
Leyland 502 Filters & Maintenance
Leyland 502 Tires & Wheels
- Overheating engine
- Starter motor failure
- Clutch slipping or failing to engage
- Hydraulic system leaks or malfunctions
- Electrical problems with lights, gauges, or wiring
- Poor fuel efficiency
- Transmission issues, such as difficulty shifting or noisy operation
- Steering problems, including loose or unresponsive steering
Common Questions About Leyland 502
-
What is the fuel consumption of Leyland 502 tractor?
The fuel consumption of Leyland 502 tractor is 6.5 liters per hour.
-
What is the maximum towing capacity of Leyland 502 tractor?
The maximum towing capacity of Leyland 502 tractor is 4500 kg.
-
Does Leyland 502 tractor come with air conditioning in its cabin?
Air conditioning in the cabin of Leyland 502 tractor is optional.
-
What is the lift capacity of Leyland 502 tractor?
The lift capacity of Leyland 502 tractor is 2500 kg.
-
What is the warranty duration of Leyland 502 tractor?
The warranty duration of Leyland 502 tractor is 2 years or 2000 hours, whichever comes first.
-
What is the on-board computer or diagnostic system in Leyland 502 tractor?
The on-board computer or diagnostic system in Leyland 502 tractor displays fault codes.
-
What is the maximum hydraulic pressure in Leyland 502 tractor?
The maximum hydraulic pressure in Leyland 502 tractor is 200 bar.
-
What is the price of Leyland 502 tractor?
The MSRP of Leyland 502 tractor is $45,000 and the current market price is $38,000.