Massey Ferguson 7715 Specs, Reviews, and Common Problems

| Engine Specifications | |||
|---|---|---|---|
| Type | Diesel | Horsepower | 155 |
| Capacity | 4.9 L | Torque | 540 Nm |
| Cylinders | 4 | Cooling System Type | Liquid-cooled |
| Emission Standards Compliance | Tier 4 | Turbocharged | Yes |
| User Manual | Massey Ferguson 7715 User Manual | ||
| Engine RPM Range - Rated Speed | 2200 | ||
| Engine RPM Range - Idle Speed | 650 | ||
| Dimensions | |||
| Length | 4920 mm | Width | 2400 mm |
| Height | 3050 mm | Weight | 6100 kg |
| Wheelbase | 2760 mm | Ground Clearance | 460 mm |
| Turning Radius | 5.6 m | ||
| Performance Specifications | |||
| Top Speed | 50 km/h | Fuel Consumption - High Load | 12 L/h |
| Fuel Consumption - Low Load | 6 L/h | Fuel Tank Capacity | 300 L |
| Maximum Towing Capacity | 8000 kg | Maximum Drawbar Pull | 7.5 kN |
| Transmission Type | Power-Shift | Forward and Reverse Gears | 24 |
| Differential Lock | Automatic | Axle Configuration | 4WD |
| Features | |||
| Cabin Features - Air Conditioning | Yes | Adjustable Seats | Yes |
| Parts & Accessories | Massey Ferguson 7715 Parts & Accessories | ||
| Cabin Features - Suspension | Mechanical | Infotainment System | No |
| Transmission Features - Number of Gears | 24 | Power-Shift Transmission | Yes |
| Transmission Features - Creeper Gears | Yes | Tires - Type | Radial |
| Tires - Size (Front/Rear) | 420/85r28 Front, 520/85r38 Rear | Tires - Configuration | Dual Rear |
| PTO Details - Standard PTO | 540/540e/1000 | PTO Details - Speed Options | 540 RPM / 1000 RPM |
| Lighting - LED Headlights | Yes | Lighting - Worklights | Yes |
| Lighting - Beacon Light | No | Safety Features - Rollover Protection | Yes |
| Safety Features - Seatbelts | Yes | Safety Features - Emergency Stop | Yes |
| Safety Features - Fire Extinguisher Mount | No | Steering System - Power Assisted | Yes |
| Steering System - Hydrostatic | No | Climate Control - Heating | Yes |
| Climate Control - Ventilation | Yes | ||
| Electrical Specifications | |||
| Battery Type and Capacity | 12V / 110Ah | Alternator Type and Power Output | 12V / 100A |
| Electrical System Type | Alternator-Regulated | Wiring Protection Features | Fuses |
| Starter System | Electric Start | On-Board Computer or Diagnostics Systems | CAN-BUS |
| Tires & Wheels | Massey Ferguson 7715 Tires & Wheels | ||
| Hydraulic Specifications | |||
| Hydraulic System Type | Closed Center | Pump Flow Rate | 110 L/min |
| Maximum Hydraulic Pressure | 200 bar | Lift Capacity | 4200 kg |
| Control Type | Electronic | Hydraulic Remotes - Number | 4 |
| Hydraulic Remotes - Type | Rear | Three-Point Hitch | Category 2 |
| Environmental and Durability Specifications | |||
| Operating Temperature Range - Min | -20 °C | Operating Temperature Range - Max | 40 °C |
| Noise Level | 74 dB | Water Fording Depth | 0.8 m |
| Corrosion Resistance | Standard | ||
| Attachments and Compatibility | |||
| Front Loader Compatibility - Lift Height | 4.2 m | Front Loader Compatibility - Capacity | 2800 kg |
| Backhoe Compatibility - Digging Depth | 4.5 m | Backhoe Compatibility - Reach | 5.6 m |
| Compatibility with Implements | Plows, Harrow, Mowers | ||
| Optional Equipment | Cab Kits, Extra Weights, Tracks | ||
| Connectivity Specifications | |||
| Filters & Maintenance | Massey Ferguson 7715 Filters & Maintenance | ||
| GPS and Navigation System - Guidance | Yes | GPS and Navigation System - Auto-Steering | Yes |
| Remote Monitoring - Telematics | Yes | Remote Monitoring - App Integration | Yes |
| Bluetooth and Wi-Fi Connectivity | Yes | Compatibility with Precision Agriculture Tools | Yes |
| Price and Warranty | |||
| MSRP | $112,000 | Current Market Price | $105,000 |
| Financing Options | Lease, Loan Terms | ||
| Warranty - Duration (Years) | 2 | Warranty - Duration (Hours) | 2000 |
| Warranty Coverage Details | Drivetrain, Hydraulics, Electronics | ||
| Extended Warranty Options | Yes | ||
| Maintenance | |||
| Service Intervals - Engine Oil | 250 hours | Service Intervals - Filters | 500 hours |
| Parts Availability | Regional | Dealer Support and Service Network | Global |
| Other Relevant Details | |||
| Manufacturer Recommended Uses | Plowing, Tilling, Hauling | ||
| Year of Manufacture or Model Year | 2019 | Country of Origin or Manufacturing Facilities | France |
| Market Availability | North America, Europe, Asia | ||
Pros and cons of Massey Ferguson 7715 - What You Need to Know
Massey Ferguson 7715 User Manual
Massey Ferguson 7715 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful and efficient engine | High initial cost |
| Comfortable and spacious cabin | May require frequent maintenance |
| Easy to operate and maneuver | May not be suitable for heavy-duty work |
| Good fuel economy | May not have as many features as other tractors in its class |
| Reliable and durable | May not be as versatile as other tractors in its class |
Reviews of Massey Ferguson 7715 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John Smith | The Massey Ferguson 7715 tractor is a reliable and powerful machine. I've used it for a variety of tasks on my farm, from plowing fields to hauling equipment, and it has performed exceptionally well. The cab is comfortable and spacious, and the controls are easy to use. Overall, I'm very satisfied with this tractor. |
| Samantha Jones | I purchased the Massey Ferguson 7715 tractor for my small farm and it has exceeded my expectations. The engine is powerful and fuel-efficient, and the transmission shifts smoothly. The cab is comfortable and well-designed, with plenty of storage space. I highly recommend this tractor to anyone in need of a reliable and versatile machine. |
| David Brown | The Massey Ferguson 7715 tractor is a great investment for any farmer. It's built to last and can handle a variety of tasks with ease. The cab is quiet and comfortable, and the visibility is excellent. The controls are intuitive and easy to use, which makes operating this tractor a breeze. I would definitely recommend this tractor to anyone in need of a reliable and powerful machine. |
| Emily Taylor | I've been using the Massey Ferguson 7715 tractor for several months now and I'm very impressed with its performance. It's a powerful machine that can handle tough tasks with ease. The cab is spacious and well-designed, with excellent visibility. The controls are easy to use and the transmission shifts smoothly. Overall, I'm very happy with my purchase and would recommend this tractor to anyone in need of a reliable and efficient machine. |
| Michael Wilson | The Massey Ferguson 7715 tractor is a great addition to any farm. It's powerful, reliable, and can handle a variety of tasks with ease. The cab is comfortable and well-designed, with plenty of room for storage. The controls are easy to use and the transmission shifts smoothly. Overall, I'm very satisfied with this tractor and would recommend it to anyone in need of a reliable and versatile machine. |
Common Issues and Problems with Massey Ferguson 7715
Massey Ferguson 7715 Filters & Maintenance
Massey Ferguson 7715 Tires & Wheels
- Transmission issues, including shifting problems and loss of power
- Hydraulic system problems, such as leaks and failure to operate properly
- Electrical issues, including faulty wiring and intermittent electrical failures
- Engine problems, such as overheating, loss of power, and excessive smoke
- PTO (power take-off) problems, which can include failure to engage or disengage properly
- Steering problems, such as loose or unresponsive steering
- Brake issues, including brake failure or reduced braking performance
- Tire problems, such as flats or uneven wear
Common Questions About Massey Ferguson 7715
-
What is the horsepower and torque of the Massey Ferguson 7715 tractor?
The Massey Ferguson 7715 tractor has a horsepower of 155 and a torque of 540.
-
What is the fuel consumption of the Massey Ferguson 7715 tractor?
The fuel consumption of the Massey Ferguson 7715 tractor is 12 liters per hour under high load and 6 liters per hour under low load.
-
Does the Massey Ferguson 7715 tractor have air conditioning in the cabin?
Yes, the Massey Ferguson 7715 tractor has air conditioning in the cabin.
-
What is the maximum towing capacity of the Massey Ferguson 7715 tractor?
The maximum towing capacity of the Massey Ferguson 7715 tractor is 8000 pounds.
-
What type of hydraulics system does the Massey Ferguson 7715 tractor have?
The Massey Ferguson 7715 tractor has a closed center hydraulics system.
-
What is the warranty period for the Massey Ferguson 7715 tractor?
The warranty period for the Massey Ferguson 7715 tractor is 2 years or 2000 hours.
-
What is the ground clearance of the Massey Ferguson 7715 tractor?
The ground clearance of the Massey Ferguson 7715 tractor is 460 millimeters.
-
What type of transmission does the Massey Ferguson 7715 tractor have?
The Massey Ferguson 7715 tractor has a power-shift transmission with 24 forward and reverse gears.