Renault Celtis 456 RX Specs, Reviews, and Common Problems

| Engine Specs | ||
|---|---|---|
| Type: | diesel | |
| Capacity: | 4.5 l | |
| Horsepower: | 127 hp | |
| Torque: | 471 nm | |
| User Manual | Renault Celtis 456 RX User Manual | |
| Number of cylinders: | 4 | |
| Cooling system type: | liquid-cooled | |
| Emission standards compliance: | tier 4 | |
| Turbocharged or naturally aspirated: | turbocharged | |
| Engine rpm range: | 2200-2400 rpm | |
| Dimensions | ||
| Length: | 4750 mm | |
| Width: | 2080 mm | |
| Height: | 2770 mm | |
| Weight: | 4700 kg | |
| Wheelbase: | 2560 mm | |
| Ground clearance: | 430 mm | |
| Turning radius: | 4.7 m | |
| Performance | ||
| Top speed: | 40 km/h | |
| Parts & Accessories | Renault Celtis 456 RX Parts & Accessories | |
| Fuel consumption: | 10 l/hr | |
| Fuel tank capacity: | 150 l | |
| Maximum towing capacity: | 8000 kg | |
| Maximum drawbar pull: | 10 kn | |
| Transmission type: | manual | |
| Number of forward and reverse gears: | 16f/16r | |
| Differential lock: | manual | |
| Axle configuration: | 4wd | |
| Features | ||
| Cabin features: | Air conditioning: | true |
| Adjustable seats: | true | |
| Suspension: | true | |
| Infotainment system: | false | |
| Transmission features: | Number of gears: | 16 |
| Power-shift transmission: | false | |
| Tires & Wheels | Renault Celtis 456 RX Tires & Wheels | |
| Creep gears: | true | |
| Tires: | Tire type: | radial |
| Size: | 420/85r30 front, 520/85r42 rear | |
| Configuration: | dual rear | |
| PTO details: | Standard PTO: | true |
| Speed options: | 540 rpm, 1000 rpm | |
| Lighting: | LED headlights: | true |
| Work lights: | true | |
| Beacon light: | false | |
| Safety features: | Rollover protection: | true |
| Seat belts: | true | |
| Emergency stop: | true | |
| Fire extinguisher mount: | true | |
| Steering system: | Power-assisted: | true |
| Hydrostatic: | false | |
| Filters & Maintenance | Renault Celtis 456 RX Filters & Maintenance | |
| Climate control: | Heating: | true |
| Ventilation: | true | |
| Electrical Specs | ||
| Battery type and capacity: | 12v / 100ah | |
| Alternator type and power output: | 12v / 90a | |
| Electrical system type: | alternator-regulated | |
| Wiring protection features: | fuses | |
| Starter system: | electric start | |
| On-board computer or diagnostic systems: | can-bus | |
| Hydraulic Specs | ||
| Hydraulic system type: | open center | |
| Pump flow rate: | 80 l/min | |
| Maximum hydraulic pressure: | 220 bar | |
| Lift capacity: | 3500 kg | |
| Control type: | electronic | |
| Hydraulic remotes: | Number: | 3 |
| Type: | standard | |
| Three-point hitch: | category 2 | |
| Environmental and Durability Specs | ||
| Operating temperature range: | -10°C to 40°C | |
| Noise level: | 85 db | |
| Water fording depth: | 0.5 m | |
| Corrosion resistance: | saltwater-resistant | |
| Attachments and Compatibility | ||
| Front loader compatibility: | Lift height: | 4.4 m |
| Capacity: | 1600 kg | |
| Backhoe compatibility: | Digging depth: | 4.5 m |
| Reach: | 6 m | |
| Compatibility with implements: | plows, harrow, mowers | |
| Optional equipment: | cab kits, extra weights, tracks | |
| Connectivity | ||
| GPS and navigation system: | Guidance: | true |
| Auto-steering: | false | |
| Remote monitoring: | Telematics: | true |
| App integration: | false | |
| Bluetooth and Wi-Fi connectivity: | true | |
| Compatibility with precision agriculture tools: | true | |
| Price | ||
| MSRP: | USD 55,000 | |
| Current market price: | USD 48,000 | |
| Financing options: | lease, loan terms | |
| Warranty | ||
| Duration of warranty: | 2 years / 2000 hours | |
| Coverage details: | drivetrain, hydraulics, electronics | |
| Extended warranty options: | true | |
| Maintenance | ||
| Service intervals: | engine oil: every 500 hours, filters: every 250 hours | |
| Parts availability: | global | |
| Dealer support and service network: | regional | |
| Other Relevant Details | ||
| Manufacturer’s recommended uses: | plowing, tilling, hauling | |
| Year of manufacture or model year: | 2021 | |
| Country of origin or manufacturing facilities: | France | |
| Market availability: | global | |
Pros and cons of Renault Celtis 456 RX - What You Need to Know
Renault Celtis 456 RX User Manual
Renault Celtis 456 RX Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine | High fuel consumption |
| Smooth transmission | Expensive maintenance |
| Comfortable cabin | Not suitable for small farms |
| Good traction and stability | Heavy and bulky |
| Easy to operate | Limited availability of spare parts |
Reviews of Renault Celtis 456 RX by Owners - Real User Experiences
| Name | Review |
|---|---|
| John Smith | The Renault Celtis 456 RX tractor has been a reliable workhorse on my farm for over a year now. It's powerful, efficient and easy to operate. I love the comfortable cabin and the smooth ride. It's a great investment for any farmer looking for a reliable tractor. |
| Sara Johnson | The Renault Celtis 456 RX tractor is a great machine for any farmer. It's powerful, efficient and easy to use. The comfortable cabin and smooth ride make it a pleasure to operate. I highly recommend it to anyone looking for a reliable tractor. |
| Michael Brown | The Renault Celtis 456 RX tractor is a fantastic machine. It's powerful, efficient and easy to operate. The comfortable cabin and smooth ride make it a joy to use. I've been using it on my farm for a few months now and I'm very happy with my purchase. |
| Emily Davis | The Renault Celtis 456 RX tractor is a great investment for any farmer. It's powerful, efficient and easy to use. The comfortable cabin and smooth ride make it a pleasure to operate. I highly recommend it to anyone looking for a reliable and durable tractor. |
| David Wilson | The Renault Celtis 456 RX tractor is a great machine. It's powerful, efficient and easy to use. The comfortable cabin and smooth ride make it a pleasure to operate. I've been using it on my farm for a few months now and I'm very happy with my purchase. It's definitely a great investment for any farmer. |
Common Issues and Problems with Renault Celtis 456 RX
Renault Celtis 456 RX Filters & Maintenance
Renault Celtis 456 RX Tires & Wheels
- Engine overheating due to a malfunctioning cooling system
- Transmission issues, such as difficulty shifting gears or slipping gears
- Hydraulic system failures, leading to loss of power steering or implement control
- Electrical problems, including faulty wiring or malfunctioning sensors
- Brake system malfunctions, which can affect stopping ability and safety
- Excessive exhaust smoke, indicating a potential problem with the fuel system or engine
- Worn or damaged tires, resulting in poor traction and stability on uneven terrain
- Corrosion and rust on metal parts, which can lead to structural damage and decreased lifespan
Common Questions About Renault Celtis 456 RX
-
What is the fuel tank capacity of Renault Celtis 456 RX tractor?
The fuel tank capacity of Renault Celtis 456 RX tractor is 150 liters.
-
Does the tractor come with air conditioning?
Yes, the cabin of Renault Celtis 456 RX tractor features air conditioning.
-
What is the lift capacity of the hydraulic system?
The lift capacity of the hydraulic system of Renault Celtis 456 RX tractor is 3500 kg.
-
What is the top speed of the tractor?
The top speed of Renault Celtis 456 RX tractor is 40 km/h.
-
What is the warranty period for Renault Celtis 456 RX tractor?
The warranty period for Renault Celtis 456 RX tractor is 2 years / 2000 hours.
-
What is the engine type and capacity of Renault Celtis 456 RX tractor?
The engine type of Renault Celtis 456 RX tractor is diesel and its capacity is 4.5 l.
-
What is the maximum towing capacity of the tractor?
The maximum towing capacity of Renault Celtis 456 RX tractor is 8000 kg.
-
Is Renault Celtis 456 RX tractor compatible with precision agriculture tools?
Yes, Renault Celtis 456 RX tractor is compatible with precision agriculture tools.