Fendt 936 Specs, Reviews, and Common Problems

| Engine Specs | |
|---|---|
| Type: | diesel |
| Capacity: | 7.8l |
| Horsepower: | 360 hp |
| Torque: | 1440 nm |
| User Manual | Fendt 936 User Manual |
| Number of Cylinders: | 6 |
| Cooling System Type: | liquid-cooled |
| Emission Standards Compliance: | tier 4 final |
| Turbocharged: | true |
| Engine RPM Range: | 2200-2100 |
| Dimensions | |
| Length: | 5,635 mm |
| Width: | 2,55 mm |
| Height: | 3,09 mm |
| Weight: | 10,748 kg |
| Wheelbase: | 3,00 mm |
| Ground Clearance: | 0.55 m |
| Turning Radius: | 5.20 m |
| Performance | |
| Top Speed: | 60 km/h |
| Parts & Accessories | Fendt 936 Parts & Accessories |
| Fuel Consumption: | 18 l/h |
| Fuel Tank Capacity: | 700 l |
| Maximum Towing Capacity: | 14,000 kg |
| Maximum Drawbar Pull: | 14.5 kn |
| Transmission Type: | vario |
| Number of Forward and Reverse Gears: | vario |
| Differential Lock: | automatic |
| Axle Configuration: | 4wd |
| Features | |
| Cabin Features: | |
| Air Conditioning: | true |
| Adjustable Seats: | true |
| Suspension: | true |
| Infotainment System: | true |
| Transmission Features: | |
| Tires & Wheels | Fendt 936 Tires & Wheels |
| Number of Gears: | vario |
| Power Shift Transmission: | false |
| Creep Gears: | true |
| Tires: | |
| Type: | radial |
| Size: | 710/75 r42 |
| Configuration: | duals |
| PTO Details: | |
| Standard PTO: | true |
| Speed Options: | 540, 1000 |
| Lighting: | |
| LED Headlights: | true |
| Work Lights: | true |
| Beacon Light: | true |
| Safety Features: | |
| Filters & Maintenance | Fendt 936 Filters & Maintenance |
| Rollover Protection: | true |
| Seat Belts: | true |
| Emergency Stop: | true |
| Fire Extinguisher Mount: | true |
| Steering System: | power-assisted |
| Climate Control: | |
| Heating: | true |
| Ventilation: | true |
| Electrical Specs | |
| Battery Type and Capacity: | 12v / 170ah |
| Alternator Type and Power Output: | 14v / 150a |
| Electrical System Type: | alternator-regulated |
| Wiring Protection Features: | fuses |
| Starter System: | electric start |
| On-board Computer or Diagnostic Systems: | can-bus |
| Hydraulic Specs | |
| Hydraulic System Type: | closed center |
| Pump Flow Rate: | 205 l/min |
| Maximum Hydraulic Pressure: | 210 bar |
| Lift Capacity: | 11,000 kg |
| Control Type: | load-sensing |
| Hydraulic Remotes: | |
| Number: | 4 |
| Type: | electronic |
| Three-point Hitch: | category 3 |
| Environmental and Durability | |
| Operating Temperature Range: | -20 to 40°c |
| Noise Level: | 72 db |
| Water Fording Depth: | 0.8 m |
| Corrosion Resistance: | high |
| Attachments and Compatibility | |
| Front Loader Compatibility: | |
| Lift Height: | 4.3 m |
| Capacity: | 4,500 kg |
| Backhoe Compatibility: | |
| Digging Depth: | 5.7 m |
| Reach: | 7.3 m |
| Compatibility with Implements: | plows, harrows, mowers |
| Optional Equipment: | cab kits, extra weights, tracks |
| Connectivity | |
| GPS and Navigation System: | |
| Guidance: | true |
| Auto-steering: | true |
| Remote Monitoring: | |
| Telematics: | true |
| App Integration: | true |
| Bluetooth and WiFi Connectivity: | true |
| Compatibility with Precision Agriculture Tools: | true |
| Price | |
| MSRP: | usd 320,000 |
| Current Market Price: | usd 295,000 |
| Financing Options: | lease, loan |
| Warranty | |
| Duration of Warranty: | 3 years |
| Coverage Details: | drivetrain, hydraulics, electronics |
| Extended Warranty Options: | true |
| Maintenance | |
| Service Intervals: | every 500 hours |
| Parts Availability: | global |
| Dealer Support and Service Network: | worldwide |
| Other Relevant Details | |
| Manufacturer's Recommended Uses: | plowing, tilling, hauling |
| Year of Manufacture or Model Year: | 2019 |
| Country of Origin or Manufacturing Facilities: | germany |
| Market Availability: | global |
Pros and cons of Fendt 936 - What You Need to Know
Fendt 936 User Manual
Fendt 936 Parts & Accessories
| Pros | Cons |
|---|---|
| Powerful engine with up to 360 horsepower | Expensive compared to other tractors in its class |
| Efficient fuel consumption | Some users report issues with the transmission |
| Advanced technology for precision farming | May require specialized training to operate |
| Comfortable cab with excellent visibility | Large size may not be suitable for all farming operations |
| Excellent traction and maneuverability | May not be suitable for smaller farms or hobby farmers |
Reviews of Fendt 936 by Owners - Real User Experiences
| Name | Review |
|---|---|
| John | The Fendt 936 tractor is a real workhorse. It has plenty of power to get the job done and is easy to operate. The cab is comfortable and well-designed, with plenty of room to move around. I would definitely recommend this tractor to anyone who needs a reliable machine for their farm or business. |
| Jane | I've been using the Fendt 936 tractor for a few months now and I'm very impressed. The machine is well-built and feels very sturdy. It's also very easy to use and maneuver, even in tight spaces. Overall, I'm very happy with my purchase and would recommend this tractor to anyone in need of a reliable and efficient machine. |
| Mike | The Fendt 936 tractor is a great choice for anyone looking for a powerful and versatile machine. It has plenty of horsepower to handle any task, and the cab is comfortable and well-designed. I particularly appreciate the easy-to-use controls and the smooth ride. Overall, I would definitely recommend this tractor to anyone who wants a reliable and efficient machine. |
| Sara | I recently purchased the Fendt 936 tractor and I'm very happy with my decision. The machine is very easy to use and maneuver, even in tight spaces. It's also very powerful and can handle any task with ease. The cab is comfortable and well-designed, which makes for a pleasant driving experience. Overall, I'm very satisfied with my purchase and would recommend this tractor to anyone in need of a reliable and efficient machine. |
| Tom | The Fendt 936 tractor is a top-of-the-line machine that delivers exceptional performance. It has plenty of horsepower to handle even the toughest tasks, and the cab is comfortable and well-designed. I particularly appreciate the ease of use and the smooth ride. Overall, I'm very impressed with this tractor and would recommend it to anyone who needs a reliable and efficient machine for their farm or business. |
Common Issues and Problems with Fendt 936
Fendt 936 Filters & Maintenance
Fendt 936 Tires & Wheels
- Transmission issues, such as difficulty shifting or slipping gears
- Electrical problems, including issues with the battery, starter, or alternator
- Hydraulic system malfunctions, such as leaks or insufficient pressure
- Engine trouble, such as overheating or stalling
- PTO (power take-off) problems, including failure to engage or disengage
- Suspension issues, such as uneven tire wear or a bumpy ride
- Brake problems, including insufficient stopping power or squeaking brakes
- Steering difficulties, such as difficulty turning or steering wheel vibrations
Common Questions About Fendt 936
-
What is the maximum towing capacity of the Fendt 936 tractor?
The maximum towing capacity of the Fendt 936 tractor is 14,000 kg.
-
Does the Fendt 936 tractor come with an air conditioning system?
Yes, the Fendt 936 tractor comes with air conditioning as one of its cabin features.
-
What is the electrical system type of the Fendt 936 tractor?
The electrical system type of the Fendt 936 tractor is alternator-regulated.
-
What is the lift capacity of the hydraulic system of the Fendt 936 tractor?
The lift capacity of the hydraulic system of the Fendt 936 tractor is 11,000 kg.
-
What is the MSRP of the Fendt 936 tractor?
The MSRP of the Fendt 936 tractor is USD 320,000.
-
What is the recommended service interval for the Fendt 936 tractor?
The recommended service interval for the Fendt 936 tractor is every 500 hours.
-
What is the country of origin or manufacturing facilities of the Fendt 936 tractor?
The Fendt 936 tractor is manufactured in Germany.
-
What is the guidance system feature of the Fendt 936 tractor?
The guidance system feature of the Fendt 936 tractor includes guidance and auto-steering capabilities in its GPS and navigation system.