Fendt 2000 Vario Specs, Reviews, and Common Problems

| Engine | ||
|---|---|---|
| Type | diesel | |
| Capacity | 4.4 liters | |
| Horsepower | 165 hp | |
| Torque | 700 nm | |
| User Manual | Fendt 2000 Vario User Manual | |
| Number of cylinders | 4 | |
| Cooling system type | liquid-cooled | |
| Emission standards compliance | tier 4 final | |
| Turbocharged | true | |
| Engine RPM range | 2200-2400 rpm | |
| Dimensions | ||
| Length | 4860 mm | |
| Width | 2370 mm | |
| Height | 3040 mm | |
| Weight | 6700 kg | |
| Wheelbase | 2700 mm | |
| Ground clearance | 480 mm | |
| Turning radius | 5.8 m | |
| Performance | ||
| Top speed | 50 km/h | |
| Parts & Accessories | Fendt 2000 Vario Parts & Accessories | |
| Fuel consumption | 8.5 l/h | |
| Fuel tank capacity | 300 l | |
| Maximum towing capacity | 12000 kg | |
| Maximum drawbar pull | 60 kn | |
| Transmission type | stepless variodrive | |
| Number of forward and reverse gears | infinitely variable | |
| Differential lock | automatic | |
| Axle configuration | 4wd | |
| Features | ||
| Cabin features | Air conditioning | true |
| Adjustable seats | true | |
| Suspension | front and rear | |
| Infotainment system | true | |
| Transmission features | Number of gears | infinitely variable |
| Power-shift transmission | false | |
| Tires & Wheels | Fendt 2000 Vario Tires & Wheels | |
| Creep gears | true | |
| Tires | Tire type | radial |
| Size | 540/65r30 front, 650/65r42 rear | |
| Configuration | duals | |
| PTO details | Standard PTO | true |
| Speed options | 540e/1000/1000e | |
| Lighting | LED headlights | true |
| Work lights | true | |
| Beacon light | true | |
| Safety features | Rollover protection | true |
| Seat belts | true | |
| Emergency stop | true | |
| Fire extinguisher mount | true | |
| Steering system | Power-assisted | true |
| Hydrostatic | false | |
| Filters & Maintenance | Fendt 2000 Vario Filters & Maintenance | |
| Climate control | Heating | true |
| Ventilation | true | |
| Electrical Specs | ||
| Battery type and capacity | 12v / 165 ah | |
| Alternator type and power output | 14v / 150 a | |
| Electrical system type | alternator-regulated | |
| Wiring protection features | fuses | |
| Starter system | electric start | |
| On-board computer or diagnostic systems | can-bus | |
| Hydraulic Specs | ||
| Hydraulic system type | closed center | |
| Pump flow rate | 160 l/min | |
| Maximum hydraulic pressure | 190 bar | |
| Lift capacity | 8800 kg | |
| Control type | electronic | |
| Hydraulic remotes | Number | 5 |
| Type | electronic | |
| Three-point hitch | category 3 | |
| Environmental and Durability | ||
| Operating temperature range | -20°c to 40°c | |
| Noise level | 70 db | |
| Water fording depth | 1 m | |
| Corrosion resistance | standard | |
| Attachments and Compatibility | ||
| Front loader compatibility | Lift height | 4.3 m |
| Capacity | 2700 kg | |
| Backhoe compatibility | Digging depth | 4.5 m |
| Reach | 6.8 m | |
| Compatibility with implements | plows, harrow, mowers | |
| Optional equipment | cab kits, extra weights, tracks | |
| Connectivity | ||
| GPS and Navigation System | Guidance | true |
| Auto-steering | true | |
| Remote Monitoring | Telematics | true |
| App integration | true | |
| Bluetooth and Wi-Fi connectivity | true | |
| Compatibility with precision agriculture tools | true | |
| Price | ||
| MSRP | usd 200,000 | |
| Current market price | usd 175,000 | |
| Financing options | Lease | true |
| Loan terms | up to 7 years | |
| Warranty | ||
| Duration of warranty | 3 years / 3000 hours | |
| Coverage details | drivetrain, hydraulics, electronics | |
| Extended warranty options | true | |
| Maintenance | ||
| Service intervals | Engine oil | 500 hours |
| Filters | 1000 hours | |
| Parts availability | global | |
| Dealer support and service network | worldwide | |
| Other Relevant Details | ||
| Manufacturer’s recommended uses | plowing, tilling, hauling | |
| Year of manufacture or model year | 2022 | |
| Country of origin or manufacturing facilities | germany | |
| Market availability | worldwide | |
Pros and cons of Fendt 2000 Vario - What You Need to Know
Fendt 2000 Vario User Manual
Fendt 2000 Vario Parts & Accessories
| Pros | Cons |
|---|---|
| Efficient fuel consumption | Higher price point compared to other tractors in its class |
| Flexible transmission options for different operations | Requires skilled and experienced operator to maximize performance |
| Advanced technology for precision farming | May have longer maintenance and repair times due to complexity of technology |
| Comfortable and ergonomic cab design | May not be suitable for all types of agricultural operations |
| High horsepower and torque for heavy-duty tasks | May not be suitable for smaller farms or operations with limited space |
Reviews of Fendt 2000 Vario by Owners - Real User Experiences
| Reviewer Name | Review Title | Review Content |
|---|---|---|
| John Smith | Great tractor for small farms | The Fendt 2000 Vario is perfect for small farms. It's compact, easy to maneuver, and has great power. The cab is comfortable and well-designed, making long hours in the field more bearable. I highly recommend this tractor to any farmer looking for a reliable machine. |
| Samantha Johnson | Excellent performance in tough conditions | I've been using the Fendt 2000 Vario for a few months now and it's been performing exceptionally well in tough conditions. It has great traction and the transmission is smooth and responsive. The cab is also very comfortable and the controls are easy to use. Overall, I'm very satisfied with this tractor. |
| Michael Brown | Impressive fuel efficiency | I was pleasantly surprised by the fuel efficiency of the Fendt 2000 Vario. It's been saving me a lot of money on fuel costs compared to my old tractor. The engine is also very powerful and reliable. The only downside is that the cab is a bit cramped, but it's a small trade-off for the great performance and fuel economy. |
| Emily Davis | Comfortable and easy to operate | I've been using the Fendt 2000 Vario for a few weeks now and I'm really impressed with how comfortable and easy it is to operate. The cab is spacious and well-designed, and the controls are very intuitive. The tractor is also very maneuverable and has great visibility. I highly recommend this tractor to anyone looking for a comfortable and easy-to-use machine. |
| William Garcia | Good value for the price | The Fendt 2000 Vario is a great tractor for the price. It has all the features and performance you would expect from a more expensive machine. The cab is comfortable and the controls are easy to use. The only downside is that it's not as powerful as some other tractors on the market, but it's still a great value for the price. |
Common Issues and Problems with Fendt 2000 Vario
Fendt 2000 Vario Filters & Maintenance
Fendt 2000 Vario Tires & Wheels
- Engine overheating and shutdown
- Transmission slipping or failing to shift gears
- Hydraulic system leaks and failures
- Electrical issues, such as faulty wiring or dead batteries
- Poor fuel efficiency and high consumption
- Noise and vibration problems during operation
- Worn tires or poor traction on uneven terrain
- Steering issues, such as difficulty turning or erratic steering
Common Questions About Fendt 2000 Vario
-
What is the horsepower of the Fendt 2000 Vario tractor?
The Fendt 2000 Vario tractor has a horsepower of 165 hp.
-
What is the warranty duration for the Fendt 2000 Vario tractor?
The warranty duration for the Fendt 2000 Vario tractor is 3 years / 3000 hours.
-
What is the fuel consumption of the Fendt 2000 Vario tractor?
The fuel consumption of the Fendt 2000 Vario tractor is 8.5 l/h.
-
What is the lift capacity of the hydraulic system in the Fendt 2000 Vario tractor?
The lift capacity of the hydraulic system in the Fendt 2000 Vario tractor is 8800 kg.
-
What is the MSRP of the Fendt 2000 Vario tractor?
The MSRP of the Fendt 2000 Vario tractor is USD 200,000.
-
What is the maximum towing capacity of the Fendt 2000 Vario tractor?
The maximum towing capacity of the Fendt 2000 Vario tractor is 12000 kg.
-
What is the type of the electrical system in the Fendt 2000 Vario tractor?
The electrical system in the Fendt 2000 Vario tractor is alternator-regulated.
-
What is the compatibility of the Fendt 2000 Vario tractor with precision agriculture tools?
The Fendt 2000 Vario tractor is compatible with precision agriculture tools.